Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Static Load Rating:1,080,000 N; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.45; Enclosure:Open; ra (max):2 mm; Bore Type:Tapered Bore; B:67 mm; d:170 mm; Weight:13.100 kg; Limiting Speed - Oil:3,100 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Dynamic Load Rating:880,000 N; Da (max):248 mm; Axial Load Factor Y1:2.51; Configuration:Double Row; Constant e:0.27; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | Bore Type:Cylindrical Bore; Limiting Speed - Oil:38,000 rpm; r1:0.3 mm; Dynamic Load Rating:2,490 N; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; da (min):12 mm; Groove Diameter:20.8 mm; Limiting Speed - Grease:33,000 rpm; Static Load Rating:1,130 N; B:6 mm; Dx (min):25.5 mm; Groove Width:0.8 mm; Factor fo:14.0; Configuration:Single Row; a (max):1.1 mm; Cy (max):1.5 mm; d:10 mm; D:22 mm; Enclosure:Open; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Oil rpm:10000; DA_:7; DE_:67.5; D_a min:69; hidTable:ecat_NSCLDRD; D_:75; d1a min:51; da min:50; SDM_:60.5; Z_:21; LangID:1; Prod_Type3:CRB_SR_NN_CB; ra max:1; DI_:53.5; D_a max:70; C:52; r:1; hidYobi:NN3009; d:45; KBRG:4218; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
No. | Brand | T | C | F | d | e | B | D | r |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
Shop on eBay Video