Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | C0:59; C:53.5; KBRG:7221; ra:1; C_conv:53500; m0:0.421; D_a:88; r1:0.6; Prod_Type3:ACBB_SR_MM_DF; db:65; DA_:10.319; DI_:67.111; Oil rpm:6300; SRIX:0.05; rb:0.6; r:1.1; B_:18; ALP21:30; hidYobi:7012AWDF; Z_:20; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
Shop on eBay | Static Load Rating:254,000 N; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Weight:13.400 kg; da (min):269 mm; Radial Clearance:0.090 to 0.170 mm; Factor fo:16.4; D:360 mm; Dynamic Load Rating:204,000 N; Limiting Speed - Oil:1,900 rpm; Da (max):351 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Configuration:Single Row; d:260 mm; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | DA_:12; C_conv:86500; C0:98.5; Z_:17; Fw:66; DE_:90; r:1.5; C:86.5; Macha rpm:8500; rb:1; dc min:68; GRS rpm:5600; d:55; yobi:NJ211EW; TSR rpm:6700; ra:1.5; DI_:66; db min:61.5; Prod_Type3:CRB_SR_NJ; da:63; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Inside Ring Outside Diameter:101 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra1 (max):2 mm; B:58 mm; ra (max):2 mm; dc (min):105 mm; Static Load Rating:430,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):92 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; r1:2.1 mm; db (max):99 mm; Dynamic Load Rating:355,000 N; dd (min):114 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | - | - | - | - | 0.6 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 105 | - | - | - | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P Video