WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | SRIN:-0.03; SRI:8.63; DE_:151.169; SBRG:10; d:105; GRS rpm:4000; Z_:15; SREX:0.03; DA_:16.669; B_:26; hidYobi:6021VV; D_:160; mass:1.58; D_a:151; SRIX:0.03; C0:66; yobi:6021VV; KBRG:6151; DI_:117.831; SRE:8.63; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | DA_:12; C_conv:86500; C0:98.5; Z_:17; Fw:66; DE_:90; r:1.5; C:86.5; Macha rpm:8500; rb:1; dc min:68; GRS rpm:5600; d:55; yobi:NJ211EW; TSR rpm:6700; ra:1.5; DI_:66; db min:61.5; Prod_Type3:CRB_SR_NJ; da:63; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
No. | Brand | T | C | F | d | e | B | D | r |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | - | - | 90 | - | - | - | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | 105 | - | - | - | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter Video