New Listing4K Wireless HD TV Connection Kit | SIR:142; B_:355; e:0.39; yobi:241/560CAME4; TSR rpm:190; X2:0.67; DA_:90; X1:1; da min:596; mass:886; d:560; X0:1; LangID:1; C0:19600; hidTable:ecat_NSSPHR; Y3:1.8; C:9400; DI_:653.745; SDM_:740.911; Y1:1.8; |
Shop on eBay | Static Load Rating:254,000 N; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Weight:13.400 kg; da (min):269 mm; Radial Clearance:0.090 to 0.170 mm; Factor fo:16.4; D:360 mm; Dynamic Load Rating:204,000 N; Limiting Speed - Oil:1,900 rpm; Da (max):351 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Configuration:Single Row; d:260 mm; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | r:0.6; Prod_Type3:DGBB_SR_VV; GRS rpm:18000; da min:24; DA_:6.35; B_:12; SRIX:0.02; D_a:38; SRI:3.21; SBRG:10; C_conv:9400; KBRG:6151; DE_:37.35; LangID:1; SDM_:31; mass:0.068; yobi:6004VV; ra:0.6; hidTable:ecat_NSRDGB; hidYobi:6004VV; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | C0:59; C:53.5; KBRG:7221; ra:1; C_conv:53500; m0:0.421; D_a:88; r1:0.6; Prod_Type3:ACBB_SR_MM_DF; db:65; DA_:10.319; DI_:67.111; Oil rpm:6300; SRIX:0.05; rb:0.6; r:1.1; B_:18; ALP21:30; hidYobi:7012AWDF; Z_:20; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Da (max):93 mm; db (max):73 mm; B:18 mm; Static Load Rating:51,000 N; d:65 mm; ra (max):1 mm; Outside Ring Inside Diameter:90.5 mm; da (min):71.5 mm; Db (min):95 mm; Db (max):91.5 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; Weight:0.560 kg; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC Video