Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Da (max):93 mm; db (max):73 mm; B:18 mm; Static Load Rating:51,000 N; d:65 mm; ra (max):1 mm; Outside Ring Inside Diameter:90.5 mm; da (min):71.5 mm; Db (min):95 mm; Db (max):91.5 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; Weight:0.560 kg; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | C0:59; C:53.5; KBRG:7221; ra:1; C_conv:53500; m0:0.421; D_a:88; r1:0.6; Prod_Type3:ACBB_SR_MM_DF; db:65; DA_:10.319; DI_:67.111; Oil rpm:6300; SRIX:0.05; rb:0.6; r:1.1; B_:18; ALP21:30; hidYobi:7012AWDF; Z_:20; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Oil rpm:10000; D_:105; Prod_Type3:ACBB_SR_MM_DF; yobi:7915CDF; SDM_:90; d:75; DI_:81.256; SRE:4.54; fo:16.6; hidYobi:7915CDF; 2B_:32; db:81; r1:0.6; DE_:98.744; SRI:4.54; SBRG:19; SRIX:0.04; C:46.5; m0:0.349; rb:1; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | da:51.5; D_:85; r:1.1; hidTable:ecat_NSCLDR; DE_:76.5; DA_:11; Macha rpm:12000; Oil rpm:8500; TSR rpm:8500; yobi:NUP2209ET7; SBRG:22; db min:51.5; C_conv:76000; DI_:54.5; KBRG:4162; dd min:61; D_a max:78.5; r1:1.1; rb:1; GRS rpm:6700; |
No. | Brand | T | C | F | d | e | B | D | r |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote Video