New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | T:4150; B_:12; DA_:1.5; F:12; yobi:FYCJ-6; d:6; SLR:5.8; C0:3.6; hidTable:ecat_NSRF; DE_:12.96; DI_:9.96; D_:19; Z_:12; KBRG:8554; LangID:1; hidYobi:FYCJ-6; Prod_Type3:NRB_RF_FYCJ; mass:0.02; C_:11; r:0.3; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Static Load Rating:1,080,000 N; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.45; Enclosure:Open; ra (max):2 mm; Bore Type:Tapered Bore; B:67 mm; d:170 mm; Weight:13.100 kg; Limiting Speed - Oil:3,100 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Dynamic Load Rating:880,000 N; Da (max):248 mm; Axial Load Factor Y1:2.51; Configuration:Double Row; Constant e:0.27; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | - | - | - | - | 1.1 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° Video