2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | T:4150; B_:12; DA_:1.5; F:12; yobi:FYCJ-6; d:6; SLR:5.8; C0:3.6; hidTable:ecat_NSRF; DE_:12.96; DI_:9.96; D_:19; Z_:12; KBRG:8554; LangID:1; hidYobi:FYCJ-6; Prod_Type3:NRB_RF_FYCJ; mass:0.02; C_:11; r:0.3; |
Shop on eBay | Static Load Rating:254,000 N; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Weight:13.400 kg; da (min):269 mm; Radial Clearance:0.090 to 0.170 mm; Factor fo:16.4; D:360 mm; Dynamic Load Rating:204,000 N; Limiting Speed - Oil:1,900 rpm; Da (max):351 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Configuration:Single Row; d:260 mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
No. | Brand | T | C | F | d | e | B | D | r |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition Video