WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | DA_:12; C_conv:86500; C0:98.5; Z_:17; Fw:66; DE_:90; r:1.5; C:86.5; Macha rpm:8500; rb:1; dc min:68; GRS rpm:5600; d:55; yobi:NJ211EW; TSR rpm:6700; ra:1.5; DI_:66; db min:61.5; Prod_Type3:CRB_SR_NJ; da:63; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Inside Ring Outside Diameter:101 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra1 (max):2 mm; B:58 mm; ra (max):2 mm; dc (min):105 mm; Static Load Rating:430,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):92 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; r1:2.1 mm; db (max):99 mm; Dynamic Load Rating:355,000 N; dd (min):114 mm; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | T:4150; B_:12; DA_:1.5; F:12; yobi:FYCJ-6; d:6; SLR:5.8; C0:3.6; hidTable:ecat_NSRF; DE_:12.96; DI_:9.96; D_:19; Z_:12; KBRG:8554; LangID:1; hidYobi:FYCJ-6; Prod_Type3:NRB_RF_FYCJ; mass:0.02; C_:11; r:0.3; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Da (max):93 mm; db (max):73 mm; B:18 mm; Static Load Rating:51,000 N; d:65 mm; ra (max):1 mm; Outside Ring Inside Diameter:90.5 mm; da (min):71.5 mm; Db (min):95 mm; Db (max):91.5 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; Weight:0.560 kg; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
New Listing4K Wireless HD TV Connection Kit | SIR:142; B_:355; e:0.39; yobi:241/560CAME4; TSR rpm:190; X2:0.67; DA_:90; X1:1; da min:596; mass:886; d:560; X0:1; LangID:1; C0:19600; hidTable:ecat_NSSPHR; Y3:1.8; C:9400; DI_:653.745; SDM_:740.911; Y1:1.8; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player Video