RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Da (max):93 mm; db (max):73 mm; B:18 mm; Static Load Rating:51,000 N; d:65 mm; ra (max):1 mm; Outside Ring Inside Diameter:90.5 mm; da (min):71.5 mm; Db (min):95 mm; Db (max):91.5 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; Weight:0.560 kg; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | da:51.5; D_:85; r:1.1; hidTable:ecat_NSCLDR; DE_:76.5; DA_:11; Macha rpm:12000; Oil rpm:8500; TSR rpm:8500; yobi:NUP2209ET7; SBRG:22; db min:51.5; C_conv:76000; DI_:54.5; KBRG:4162; dd min:61; D_a max:78.5; r1:1.1; rb:1; GRS rpm:6700; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
No. | Brand | T | C | F | d | e | B | D | r |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro Video