Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | Limiting Speed - Oil:6,000 rpm; Configuration:Double Row; Nr. of Holes:4; Roller Profile:Asymmetric; D:150 mm; Da (max):138 mm; Enclosure:Open; Radial Clearance:0.070 to 0.095 mm; Axial Load Factor Y0:2.39; Constant e:0.28; Bore Type:Tapered Bore; da (min):82 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,500 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
No. | Brand | T | C | F | d | e | B | D | r |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery Video