4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | Limiting Speed - Oil:6,000 rpm; Configuration:Double Row; Nr. of Holes:4; Roller Profile:Asymmetric; D:150 mm; Da (max):138 mm; Enclosure:Open; Radial Clearance:0.070 to 0.095 mm; Axial Load Factor Y0:2.39; Constant e:0.28; Bore Type:Tapered Bore; da (min):82 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,500 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | d:280 mm; ra1 (max):4 mm; db (max):336 mm; D:500 mm; Enclosure:Open; Limiting Speed - Oil:1,400 rpm; Static Load Rating:1,680,000 N; Bore Type:Cylindrical Bore; dd (min):365 mm; ra (max):4 mm; Da (max):478 mm; Inside Ring Outside Diameter:340 mm; Configuration:Single Row; db (min):302 mm; Dynamic Load Rating:1,140,000 N; r1:5 mm; dc (min):343 mm; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Grease:1,200 rpm; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | SRIN:-0.03; SRI:8.63; DE_:151.169; SBRG:10; d:105; GRS rpm:4000; Z_:15; SREX:0.03; DA_:16.669; B_:26; hidYobi:6021VV; D_:160; mass:1.58; D_a:151; SRIX:0.03; C0:66; yobi:6021VV; KBRG:6151; DI_:117.831; SRE:8.63; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Static Load Rating:1,080,000 N; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.45; Enclosure:Open; ra (max):2 mm; Bore Type:Tapered Bore; B:67 mm; d:170 mm; Weight:13.100 kg; Limiting Speed - Oil:3,100 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Dynamic Load Rating:880,000 N; Da (max):248 mm; Axial Load Factor Y1:2.51; Configuration:Double Row; Constant e:0.27; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | SRI:3.71; DE_:49.623; ALP21:15; r:1; hidTable:ecat_NSANGB; LangID:1; DI_:35.313; ALPHA_:15; d:30; D_b:50; SDM_:42.468; Z_:14; 2B_:26; SRIX:0.04; r1:0.6; C:24.6; ra:1; Prod_Type3:ACBB_SR_MM_DB; yobi:7006CTYNDB; KBRG:7117; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone Video