4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Oil rpm:10000; DA_:7; DE_:67.5; D_a min:69; hidTable:ecat_NSCLDRD; D_:75; d1a min:51; da min:50; SDM_:60.5; Z_:21; LangID:1; Prod_Type3:CRB_SR_NN_CB; ra max:1; DI_:53.5; D_a max:70; C:52; r:1; hidYobi:NN3009; d:45; KBRG:4218; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | r:0.6; Prod_Type3:DGBB_SR_VV; GRS rpm:18000; da min:24; DA_:6.35; B_:12; SRIX:0.02; D_a:38; SRI:3.21; SBRG:10; C_conv:9400; KBRG:6151; DE_:37.35; LangID:1; SDM_:31; mass:0.068; yobi:6004VV; ra:0.6; hidTable:ecat_NSRDGB; hidYobi:6004VV; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Oil rpm:10000; D_:105; Prod_Type3:ACBB_SR_MM_DF; yobi:7915CDF; SDM_:90; d:75; DI_:81.256; SRE:4.54; fo:16.6; hidYobi:7915CDF; 2B_:32; db:81; r1:0.6; DE_:98.744; SRI:4.54; SBRG:19; SRIX:0.04; C:46.5; m0:0.349; rb:1; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | Bore Type:Cylindrical Bore; Limiting Speed - Oil:38,000 rpm; r1:0.3 mm; Dynamic Load Rating:2,490 N; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; da (min):12 mm; Groove Diameter:20.8 mm; Limiting Speed - Grease:33,000 rpm; Static Load Rating:1,130 N; B:6 mm; Dx (min):25.5 mm; Groove Width:0.8 mm; Factor fo:14.0; Configuration:Single Row; a (max):1.1 mm; Cy (max):1.5 mm; d:10 mm; D:22 mm; Enclosure:Open; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | 105 | - | - | - | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 90 | - | - | - | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
2022 | - | - | - | - | - | - | - | - | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! Video