Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | SRIN:-0.03; SRI:8.63; DE_:151.169; SBRG:10; d:105; GRS rpm:4000; Z_:15; SREX:0.03; DA_:16.669; B_:26; hidYobi:6021VV; D_:160; mass:1.58; D_a:151; SRIX:0.03; C0:66; yobi:6021VV; KBRG:6151; DI_:117.831; SRE:8.63; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | SRI:3.71; DE_:49.623; ALP21:15; r:1; hidTable:ecat_NSANGB; LangID:1; DI_:35.313; ALPHA_:15; d:30; D_b:50; SDM_:42.468; Z_:14; 2B_:26; SRIX:0.04; r1:0.6; C:24.6; ra:1; Prod_Type3:ACBB_SR_MM_DB; yobi:7006CTYNDB; KBRG:7117; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
No. | Brand | T | C | F | d | e | B | D | r |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 105 | - | - | - | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder Video