Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Inside Ring Outside Diameter:101 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra1 (max):2 mm; B:58 mm; ra (max):2 mm; dc (min):105 mm; Static Load Rating:430,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):92 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; r1:2.1 mm; db (max):99 mm; Dynamic Load Rating:355,000 N; dd (min):114 mm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
New Listing4K Wireless HD TV Connection Kit | SIR:142; B_:355; e:0.39; yobi:241/560CAME4; TSR rpm:190; X2:0.67; DA_:90; X1:1; da min:596; mass:886; d:560; X0:1; LangID:1; C0:19600; hidTable:ecat_NSSPHR; Y3:1.8; C:9400; DI_:653.745; SDM_:740.911; Y1:1.8; |
Camcorder Video Camera Ultra HD 4K 48MP WiFi Microphone Remote | SRIN:-0.03; SRI:8.63; DE_:151.169; SBRG:10; d:105; GRS rpm:4000; Z_:15; SREX:0.03; DA_:16.669; B_:26; hidYobi:6021VV; D_:160; mass:1.58; D_a:151; SRIX:0.03; C0:66; yobi:6021VV; KBRG:6151; DI_:117.831; SRE:8.63; |
No. | Brand | T | C | F | d | e | B | D | r |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | - | - | - | - | - | - | 1.1 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot Video