Shop on eBay | Static Load Rating:254,000 N; Enclosure:Open; Limiting Speed - Grease:1,600 rpm; Fillet Radius/Chamfer:2.1 mm; B:46 mm; Weight:13.400 kg; da (min):269 mm; Radial Clearance:0.090 to 0.170 mm; Factor fo:16.4; D:360 mm; Dynamic Load Rating:204,000 N; Limiting Speed - Oil:1,900 rpm; Da (max):351 mm; Bore Type:Cylindrical Bore; ra (max):2 mm; Configuration:Single Row; d:260 mm; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
No. | Brand | T | C | F | d | e | B | D | r |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | 95 | - | - | - | 3 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New Video