Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | da:17 mm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Snap Ring Groove wit; Snap Ring Outside Diameter:36.7 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.060 kg; Limiting Speed - Grease:16,000 rpm; ra:0.6 mm; Dx:37.5 mm; Dynamic Load Rating:10,700 N; Snap Ring Width:1.1 mm; Da:27 mm; B:15.9 mm; Cy:2.9 mm; D:32 mm; a (max):2.1 mm; d:12 mm; Bore Type:Cylindrical Bore; Configuration:Double Row; Limiting Speed - Oil:22,000 rpm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 90 | - | - | - | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
2022 | - | - | - | - | - | - | - | - | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 105 | - | - | - | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 Video