Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | DA_:12; C_conv:86500; C0:98.5; Z_:17; Fw:66; DE_:90; r:1.5; C:86.5; Macha rpm:8500; rb:1; dc min:68; GRS rpm:5600; d:55; yobi:NJ211EW; TSR rpm:6700; ra:1.5; DI_:66; db min:61.5; Prod_Type3:CRB_SR_NJ; da:63; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Oil rpm:10000; D_:105; Prod_Type3:ACBB_SR_MM_DF; yobi:7915CDF; SDM_:90; d:75; DI_:81.256; SRE:4.54; fo:16.6; hidYobi:7915CDF; 2B_:32; db:81; r1:0.6; DE_:98.744; SRI:4.54; SBRG:19; SRIX:0.04; C:46.5; m0:0.349; rb:1; |
Roku Streaming Stick+ | HD/4K/HDR Streaming Device, Voice Remote (2019) | Da (max):93 mm; db (max):73 mm; B:18 mm; Static Load Rating:51,000 N; d:65 mm; ra (max):1 mm; Outside Ring Inside Diameter:90.5 mm; da (min):71.5 mm; Db (min):95 mm; Db (max):91.5 mm; Enclosure:Open; Radial Clearance:0.040 to 0.070 mm; dc (min):75 mm; Bore Type:Cylindrical Bore; ra1 (max):1 mm; Dynamic Load Rating:41,000 N; Limiting Speed - Oil:8,000 rpm; Configuration:Single Row; Weight:0.560 kg; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | SRI:3.71; DE_:49.623; ALP21:15; r:1; hidTable:ecat_NSANGB; LangID:1; DI_:35.313; ALPHA_:15; d:30; D_b:50; SDM_:42.468; Z_:14; 2B_:26; SRIX:0.04; r1:0.6; C:24.6; ra:1; Prod_Type3:ACBB_SR_MM_DB; yobi:7006CTYNDB; KBRG:7117; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | - | - | - | 150 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
Dish Network VIP211k HD Satellite TV Receiver No Remote Video