2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | Limiting Speed - Grease:8,800 rpm; Dynamic Load Rating:33,500 N; Fillet Radius/Chamfer:1.5 mm; Da (max):71 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Weight:0.457 kg; d:35 mm; Limiting Speed - Oil:10,000 rpm; D:80 mm; Enclosure:Open; B:21 mm; Static Load Rating:19,200 N; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; da (min):44 mm; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | d:280 mm; ra1 (max):4 mm; db (max):336 mm; D:500 mm; Enclosure:Open; Limiting Speed - Oil:1,400 rpm; Static Load Rating:1,680,000 N; Bore Type:Cylindrical Bore; dd (min):365 mm; ra (max):4 mm; Da (max):478 mm; Inside Ring Outside Diameter:340 mm; Configuration:Single Row; db (min):302 mm; Dynamic Load Rating:1,140,000 N; r1:5 mm; dc (min):343 mm; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Grease:1,200 rpm; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 95 | - | - | - | 3 |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me Video