Amazon Fire TV Stick 4K Ultra HD HDR Streaming Media Player Newest Edition | da:17 mm; Fillet Radius/Chamfer:0.6 mm; Enclosure:Snap Ring Groove wit; Snap Ring Outside Diameter:36.7 mm; Radial Clearance:0.011 to 0.025 mm; Weight:0.060 kg; Limiting Speed - Grease:16,000 rpm; ra:0.6 mm; Dx:37.5 mm; Dynamic Load Rating:10,700 N; Snap Ring Width:1.1 mm; Da:27 mm; B:15.9 mm; Cy:2.9 mm; D:32 mm; a (max):2.1 mm; d:12 mm; Bore Type:Cylindrical Bore; Configuration:Double Row; Limiting Speed - Oil:22,000 rpm; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Static Load Rating:1,080,000 N; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.45; Enclosure:Open; ra (max):2 mm; Bore Type:Tapered Bore; B:67 mm; d:170 mm; Weight:13.100 kg; Limiting Speed - Oil:3,100 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Dynamic Load Rating:880,000 N; Da (max):248 mm; Axial Load Factor Y1:2.51; Configuration:Double Row; Constant e:0.27; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Inside Ring Outside Diameter:101 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra1 (max):2 mm; B:58 mm; ra (max):2 mm; dc (min):105 mm; Static Load Rating:430,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):92 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; r1:2.1 mm; db (max):99 mm; Dynamic Load Rating:355,000 N; dd (min):114 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube Video