Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | T:4150; B_:12; DA_:1.5; F:12; yobi:FYCJ-6; d:6; SLR:5.8; C0:3.6; hidTable:ecat_NSRF; DE_:12.96; DI_:9.96; D_:19; Z_:12; KBRG:8554; LangID:1; hidYobi:FYCJ-6; Prod_Type3:NRB_RF_FYCJ; mass:0.02; C_:11; r:0.3; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! | Limiting Speed - Oil:6,000 rpm; Configuration:Double Row; Nr. of Holes:4; Roller Profile:Asymmetric; D:150 mm; Da (max):138 mm; Enclosure:Open; Radial Clearance:0.070 to 0.095 mm; Axial Load Factor Y0:2.39; Constant e:0.28; Bore Type:Tapered Bore; da (min):82 mm; ra (max):2 mm; Fillet Radius/Chamfer:2.1 mm; Limiting Speed - Grease:4,500 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
Netflix 4k HD Ultra prepaid card single user USA only 1yr! | Limiting Speed - Grease:8,800 rpm; Dynamic Load Rating:33,500 N; Fillet Radius/Chamfer:1.5 mm; Da (max):71 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Weight:0.457 kg; d:35 mm; Limiting Speed - Oil:10,000 rpm; D:80 mm; Enclosure:Open; B:21 mm; Static Load Rating:19,200 N; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; da (min):44 mm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | C0:59; C:53.5; KBRG:7221; ra:1; C_conv:53500; m0:0.421; D_a:88; r1:0.6; Prod_Type3:ACBB_SR_MM_DF; db:65; DA_:10.319; DI_:67.111; Oil rpm:6300; SRIX:0.05; rb:0.6; r:1.1; B_:18; ALP21:30; hidYobi:7012AWDF; Z_:20; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
No. | Brand | T | C | F | d | e | B | D | r |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | - | - | - | - | 1.1 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery Video