Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 | C0:59; C:53.5; KBRG:7221; ra:1; C_conv:53500; m0:0.421; D_a:88; r1:0.6; Prod_Type3:ACBB_SR_MM_DF; db:65; DA_:10.319; DI_:67.111; Oil rpm:6300; SRIX:0.05; rb:0.6; r:1.1; B_:18; ALP21:30; hidYobi:7012AWDF; Z_:20; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Oil rpm:10000; DA_:7; DE_:67.5; D_a min:69; hidTable:ecat_NSCLDRD; D_:75; d1a min:51; da min:50; SDM_:60.5; Z_:21; LangID:1; Prod_Type3:CRB_SR_NN_CB; ra max:1; DI_:53.5; D_a max:70; C:52; r:1; hidYobi:NN3009; d:45; KBRG:4218; |
FPV Wifi RC Drone Wide Angle HD 4K Camera Foldable Quadcopter Selfie + 4 Battery | SRI:3.71; DE_:49.623; ALP21:15; r:1; hidTable:ecat_NSANGB; LangID:1; DI_:35.313; ALPHA_:15; d:30; D_b:50; SDM_:42.468; Z_:14; 2B_:26; SRIX:0.04; r1:0.6; C:24.6; ra:1; Prod_Type3:ACBB_SR_MM_DB; yobi:7006CTYNDB; KBRG:7117; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | - | - | - | - | - | - | 1.1 |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | - | - | - | 150 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 0.6 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player Video