Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Enclosure:Open; B:98 mm; Radial Clearance:0.140 to 0.195 mm; Limiting Speed - Oil:1,800 rpm; Da (max):342 mm; Limiting Speed - Grease:1,500 rpm; ra (max):3 mm; D:360 mm; Fillet Radius/Chamfer:4 mm; db (max):240 mm; dc (min):247 mm; Bore Type:Cylindrical Bore; db (min):218 mm; Dynamic Load Rating:925,000 N; r1:4 mm; ra1 (max):3 mm; Inside Ring Outside Diameter:244 mm; Static Load Rating:1,440,000 N; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
2022 New RC Drone With 4K HD Dual Camera WiFi FPV Foldable Quadcopter +4 Battery | Y3:1.5; D_a:101; mass:1.58; SRIX:0.065; C:65; Prod_Type3:SABB_SA_TB; cyl dia:17.462; Y2:2.3; B_:40; C0:20.2; yobi:2310K; groove outer:99.233; r:2; SRI:9.17; X0:1; e:0.42; KBRG:1354; da:59; CAng:15.753; X1:1; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Bore Type:Cylindrical Bore; Dynamic Load Rating:57,000 N; Da (max):55 mm; Limiting Speed - Grease:9,000 rpm; Enclosure:Open; r1:1.1 mm; Limiting Speed - Oil:11,000 rpm; dd (min):40 mm; Inside Ring Outside Diameter:34 mm; d:25 mm; dc (min):37 mm; Static Load Rating:56,000 N; D:62 mm; B:24 mm; db (min):32 mm; db (max):33 mm; ra (max):1 mm; Configuration:Single Row; ra1 (max):1 mm; Fillet Radius/Chamfer:1.1 mm; |
Buick Chevrolet Ford Oldsmobile Micro-V Serpentine Drive Belt Car Quest K061031 | T:4150; B_:12; DA_:1.5; F:12; yobi:FYCJ-6; d:6; SLR:5.8; C0:3.6; hidTable:ecat_NSRF; DE_:12.96; DI_:9.96; D_:19; Z_:12; KBRG:8554; LangID:1; hidYobi:FYCJ-6; Prod_Type3:NRB_RF_FYCJ; mass:0.02; C_:11; r:0.3; |
Campark 4K HD 20MP 1080P Waterproof Sport Action Camera WiFi EIS Video as Go Pro | Bore Type:Cylindrical Bore; Limiting Speed - Oil:38,000 rpm; r1:0.3 mm; Dynamic Load Rating:2,490 N; Fillet Radius/Chamfer:0.3 mm; ra (max):0.3 mm; da (min):12 mm; Groove Diameter:20.8 mm; Limiting Speed - Grease:33,000 rpm; Static Load Rating:1,130 N; B:6 mm; Dx (min):25.5 mm; Groove Width:0.8 mm; Factor fo:14.0; Configuration:Single Row; a (max):1.1 mm; Cy (max):1.5 mm; d:10 mm; D:22 mm; Enclosure:Open; |
No. | Brand | T | C | F | d | e | B | D | r |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
2022 | - | - | - | - | - | - | - | - | - |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4K | - | - | - | - | 105 | - | - | - | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
HDMI Splitter 1 In 4 Out 4K Full HD 4-Port Repeater Splitter Amplifier 1x4 Video