1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | d:280 mm; ra1 (max):4 mm; db (max):336 mm; D:500 mm; Enclosure:Open; Limiting Speed - Oil:1,400 rpm; Static Load Rating:1,680,000 N; Bore Type:Cylindrical Bore; dd (min):365 mm; ra (max):4 mm; Da (max):478 mm; Inside Ring Outside Diameter:340 mm; Configuration:Single Row; db (min):302 mm; Dynamic Load Rating:1,140,000 N; r1:5 mm; dc (min):343 mm; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Grease:1,200 rpm; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | da:51.5; D_:85; r:1.1; hidTable:ecat_NSCLDR; DE_:76.5; DA_:11; Macha rpm:12000; Oil rpm:8500; TSR rpm:8500; yobi:NUP2209ET7; SBRG:22; db min:51.5; C_conv:76000; DI_:54.5; KBRG:4162; dd min:61; D_a max:78.5; r1:1.1; rb:1; GRS rpm:6700; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
RC Drone 4K HD Camera FPV WiFi Aircraft Foldable Quadcopter Selfie Toy 3 Battery | SDM_:125; hidYobi:NF218M; DA_:18; rb:2; Ew:143; C0:178; da:99; mass:2.6; r1:2; ra:2; DE_:143; KBRG:4124; Oil rpm:4800; SBRG:2; D_b min:147; d:90; D_:160; LangID:1; Prod_Type3:CRB_SR_NF; D_b max:151; |
2022 XT8 RC Drone 4K HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Static Load Rating:9,700,000 N; ra (max):5 mm; Bore Type:Tapered Bore; Limiting Speed - Oil:540 rpm; Configuration:Double Row; Axial Load Factor Y2:5.52; Groove Width A:35 mm; Nr. of Holes:8; Dynamic Load Rating:5,750,000 N; Axial Load Factor Y0:3.62; Weight:273.000 kg; Fillet Radius/Chamfer:6 mm; Constant e:0.18; Axial Load Factor Y1:3.71; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; |
New ListingCaptain Marvel 4K Ultra HD + Blu Ray Disney | rb:1.5; r:1.5; DE_:73; DI_:45; KBRG:4121; hidYobi:NF406W; SDM_:59; D_b min:75; d:30; TSR rpm:8500; B_:23; yobi:NF406W; da:38; C0:55; D_a max:82; r1:1.5; Z_:9; D_:90; C:62.5; GRS rpm:6000; |
Dish Network VIP211k HD Satellite TV Receiver No Remote | Limiting Speed - Oil:6,600 rpm; Fillet Radius/Chamfer:1.5 mm; Axial Load Factor Y1:2.51; da (min):83.5 mm; Limiting Speed - Grease:5,100 rpm; Enclosure:Open; Configuration:Double Row; Radial Clearance:0.050 to 0.080 mm; Constant e:0.27; Weight:1.760 kg; d:75 mm; B:31 mm; Hole Diameter (do):3 mm; Dynamic Load Rating:234,000 N; Center Guidance:Fixed Inner Ring Rib; Nr. of Holes:4; Axial Load Factor Y2:3.73; |
No. | Brand | T | C | F | d | e | B | D | r |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
4K | - | - | - | - | 200 mm | - | 98 mm | 360 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
2022 | - | - | - | - | - | - | - | - | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
5600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P Video