2022 Upgraded T95 Smart Android 10.0 TV Box Quad Core 6K WIFI HD Stream Player | Enclosure:Single Shield with S; Factor fo:15.5; b (min):2.7 mm; Weight:0.403 kg; Dynamic Load Rating:29,400 N; ra (max):1 mm; Bore Type:Cylindrical Bore; d:60 mm; a (max):2.9 mm; r1:0.5 mm; D:95 mm; B:18 mm; D1 (max):91.8 mm; Fillet Radius/Chamfer:1.1 mm; Cy (max):5 mm; Static Load Rating:23,200 N; da (min):66 mm; Limiting Speed - Oil:8,500 rpm; Limiting Speed - Grease:7,100 rpm; Radial Clearance:0.023 to 0.043 mm; |
4DRC-F3 4K HD Wide Angle Camera GPS Drone FPV RC Quadcopter Wifi Follow Me | Limiting Speed - Grease:2,200 rpm; r1:3 mm; ra (max):2.5 mm; Da (max):236 mm; Radial Clearance:0.100 to 0.145 mm; D:250 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Weight:8.900 kg; Limiting Speed - Oil:2,600 rpm; Dynamic Load Rating:395,000 N; B:42 mm; Enclosure:Open; ra1 (max):2.5 mm; db (min):154 mm; db (max):166 mm; Fillet Radius/Chamfer:3 mm; dd (min):182 mm; d:140 mm; Static Load Rating:515,000 N; |
4K Action Sport Waterproof Camera 20 MP Recorder HD 1080P Camcorder Video 170° | Inside Ring Outside Diameter:101 mm; Limiting Speed - Grease:3,200 rpm; D:170 mm; ra1 (max):2 mm; B:58 mm; ra (max):2 mm; dc (min):105 mm; Static Load Rating:430,000 N; Bore Type:Cylindrical Bore; Enclosure:Open; db (min):92 mm; Fillet Radius/Chamfer:2.1 mm; d:80 mm; Radial Clearance:0.065 to 0.100 mm; Configuration:Single Row; r1:2.1 mm; db (max):99 mm; Dynamic Load Rating:355,000 N; dd (min):114 mm; |
MXQ Pro 4K Ultra HD 64Bit Wifi Android 7.1 Quad Core Smart TV Box Media Player | r:0.6; Prod_Type3:DGBB_SR_VV; GRS rpm:18000; da min:24; DA_:6.35; B_:12; SRIX:0.02; D_a:38; SRI:3.21; SBRG:10; C_conv:9400; KBRG:6151; DE_:37.35; LangID:1; SDM_:31; mass:0.068; yobi:6004VV; ra:0.6; hidTable:ecat_NSRDGB; hidYobi:6004VV; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
WiFi FPV RC Drone with 4K HD Camera, 40 Mins Flight Time, Foldable Drone | Oil rpm:38000; KBRG:6101; SREX:0.03; ra:0.4; SRI:2.04; C:3.35; d:9.525; SRIX:0.015; Prod_Type3:ESM_ID_WF_OT; r:0.4; GRS rpm:32000; LangID:1; hidTable:ecat_NSESBIF; C1:1.57; SDM_:15.9; SRE:2.22; B_:5.558; da:12.6; D1:24.613; B0:5.558; |
3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Oil rpm:10000; D_:105; Prod_Type3:ACBB_SR_MM_DF; yobi:7915CDF; SDM_:90; d:75; DI_:81.256; SRE:4.54; fo:16.6; hidYobi:7915CDF; 2B_:32; db:81; r1:0.6; DE_:98.744; SRI:4.54; SBRG:19; SRIX:0.04; C:46.5; m0:0.349; rb:1; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | - | - | - | - | 1.1 |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | - | - | - | - | 0.6 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 Video