Netflix 4k HD Ultra prepaid card single user USA only 1yr! | Limiting Speed - Grease:8,800 rpm; Dynamic Load Rating:33,500 N; Fillet Radius/Chamfer:1.5 mm; Da (max):71 mm; Factor fo:13.2; Bore Type:Cylindrical Bore; ra (max):1.5 mm; Weight:0.457 kg; d:35 mm; Limiting Speed - Oil:10,000 rpm; D:80 mm; Enclosure:Open; B:21 mm; Static Load Rating:19,200 N; Radial Clearance:0.015 to 0.033 mm; Configuration:Single Row; da (min):44 mm; |
2022 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter1 | Static Load Rating:1,080,000 N; Hole Diameter (do):6 mm; Axial Load Factor Y0:2.45; Enclosure:Open; ra (max):2 mm; Bore Type:Tapered Bore; B:67 mm; d:170 mm; Weight:13.100 kg; Limiting Speed - Oil:3,100 rpm; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; da (min):182 mm; Dynamic Load Rating:880,000 N; Da (max):248 mm; Axial Load Factor Y1:2.51; Configuration:Double Row; Constant e:0.27; |
1080P 4K Ultra HD Sport Action WiFi Camera DVR DV EIS Waterproof 20MP Camcorder | d:280 mm; ra1 (max):4 mm; db (max):336 mm; D:500 mm; Enclosure:Open; Limiting Speed - Oil:1,400 rpm; Static Load Rating:1,680,000 N; Bore Type:Cylindrical Bore; dd (min):365 mm; ra (max):4 mm; Da (max):478 mm; Inside Ring Outside Diameter:340 mm; Configuration:Single Row; db (min):302 mm; Dynamic Load Rating:1,140,000 N; r1:5 mm; dc (min):343 mm; Radial Clearance:0.125 to 0.195 mm; Limiting Speed - Grease:1,200 rpm; |
4k HD Wide Angle Dual Camera Rc Drone Foldable FPV WiFi Quadcopter + 4 Batteries | Oil rpm:10000; DA_:7; DE_:67.5; D_a min:69; hidTable:ecat_NSCLDRD; D_:75; d1a min:51; da min:50; SDM_:60.5; Z_:21; LangID:1; Prod_Type3:CRB_SR_NN_CB; ra max:1; DI_:53.5; D_a max:70; C:52; r:1; hidYobi:NN3009; d:45; KBRG:4218; |
Drones Quadcopter 5G 4K GPS Drone x Pro with HD Dual Camera WiFi FPV Foldable RC | DA_:12; C_conv:86500; C0:98.5; Z_:17; Fw:66; DE_:90; r:1.5; C:86.5; Macha rpm:8500; rb:1; dc min:68; GRS rpm:5600; d:55; yobi:NJ211EW; TSR rpm:6700; ra:1.5; DI_:66; db min:61.5; Prod_Type3:CRB_SR_NJ; da:63; |
NEW 4K 1080P HD WIFI Wireless Spy Mini Camera DIY Hidden IP DVR Nanny Cam 2022 | Static Load Rating:365,000 N; Enclosure:Open; d:110 mm; D:200 mm; Inside Ring Outside Diameter:132.5 mm; r1:2.1 mm; B:38 mm; Limiting Speed - Grease:2,800 rpm; Radial Clearance:0.085 to 0.125 mm; db (min):122 mm; Configuration:Single Row; dc (min):135 mm; Fillet Radius/Chamfer:2.1 mm; Bore Type:Cylindrical Bore; Limiting Speed - Oil:3,400 rpm; ra (max):2 mm; db (max):130 mm; Da (max):188 mm; dd (min):144 mm; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4k | - | - | 52 | - | 45 | - | - | - | 1 |
Listing4K | - | - | 9400 | - | 560 | 0.39 | - | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
5600 | - | - | - | - | 25 mm | - | 24 mm | 62 mm | - |
1 | - | - | 53.5 | - | - | - | - | - | 1.1 |
4K | - | - | - | - | 110 mm | - | 38 mm | 200 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K | - | - | - | - | 10 mm | - | 6 mm | 22 mm | - |
4K | - | - | - | - | 105 | - | - | - | - |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
4K | - | - | 24.6 | - | 30 | - | - | - | 1 |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | - | - | - | - | 1.1 |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
5G | - | - | 86.5 | - | 55 | - | - | - | 1.5 |
New Listing4K Wireless HD TV Connection Kit Video