3600 Miles Digital TV Antenna Indoor HDTV Amplified Signal Booster 4K HD 1080P | Oil rpm:10000; D_:105; Prod_Type3:ACBB_SR_MM_DF; yobi:7915CDF; SDM_:90; d:75; DI_:81.256; SRE:4.54; fo:16.6; hidYobi:7915CDF; 2B_:32; db:81; r1:0.6; DE_:98.744; SRI:4.54; SBRG:19; SRIX:0.04; C:46.5; m0:0.349; rb:1; |
Halloween Steelbook 4K Ultra HD + Blu-Ray + Digital 2018 Limited Edition New | Fillet Radius/Chamfer:1.1 mm; Enclosure:Double Seal; Configuration:Single Row; Da (max):68 mm; D:75 mm; ra (max):1 mm; Factor fo:12.7; Weight:0.382 kg; da (min):39 mm; Dynamic Load Rating:30,000 N; d:32 mm; Static Load Rating:16,200 N; Limiting Speed - Grease:6,500 rpm; B:20 mm; Radial Clearance:0.006 to 0.020 mm; Bore Type:Cylindrical Bore; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder Camera with Microphone & Remot | Limiting Speed - Oil:970 rpm; ra (max):6 mm; Weight:279.000 kg; Enclosure:Open; D:620 mm; Radial Clearance:0.280 to 0.370 mm; B:185 mm; Dynamic Load Rating:5,500,000 N; Bore Type:Cylindrical Bore; Limiting Speed - Grease:780 rpm; Axial Load Factor Y1:2.09; da (min):336 mm; Nr. of Holes:8; d:300 mm; Fillet Radius/Chamfer:7.5 mm; Hole Diameter (do):15 mm; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:6,050,000 N; |
Serpentine Belt Gates K080991HD | dd (min):123 mm; Configuration:Single Row; Fillet Radius/Chamfer:2.1 mm; d:95 mm; db (max):111 mm; Inside Ring Outside Diameter:113.5 mm; Limiting Speed - Oil:4,000 rpm; Static Load Rating:298,000 N; Radial Clearance:0.075 to 0.110 mm; Dynamic Load Rating:230,000 N; Enclosure:Open; dc (min):116 mm; ra (max):2 mm; Da (max):158 mm; db (min):107 mm; Bore Type:Cylindrical Bore; B:43 mm; Limiting Speed - Grease:3,400 rpm; |
Camcorder Video Camera Ultra HD 4K 48MP Camcorder WIFI Camera Microphone Remote | D_:200; GRS rpm:1700; Z_:12; SREX:0.125; rb:1; da:109; d:95; C0:298; mass:11.96; LangID:1; 2B_:90; ao:168.7; ALP21:40; ALPHA_:40; Prod_Type3:ACBB_SR_MM_DB; yobi:7319BWDB; SRI:17.34; hidYobi:7319BWDB; ra:2.5; r:3; |
2021 New RC Drone 4k HD Wide Angle Camera WIFI FPV Drone Dual Camera Quadcopter | Dynamic Load Rating:116,000 N; Enclosure:Open; Limiting Speed - Grease:4,600 rpm; D:90 mm; r1:1.5 mm; Configuration:Single Row; Db (min):82 mm; Static Load Rating:139,000 N; Limiting Speed - Oil:6,200 rpm; da (min):50 mm; Fillet Radius/Chamfer:2 mm; S2 (min):8 mm; Cone ra (max):2 mm; B:33 mm; Da (min):73 mm; d:40 mm; C:27 mm; Constant e:0.35; Axial Load Factor Y1:1.74; |
Video Camera 4K Camcorder Ultra HD 48MP 30X Digital Zoom Camera for YouTube | da:51.5; D_:85; r:1.1; hidTable:ecat_NSCLDR; DE_:76.5; DA_:11; Macha rpm:12000; Oil rpm:8500; TSR rpm:8500; yobi:NUP2209ET7; SBRG:22; db min:51.5; C_conv:76000; DI_:54.5; KBRG:4162; dd min:61; D_a max:78.5; r1:1.1; rb:1; GRS rpm:6700; |
Displayport to Display Port Cable DP Male to Male Cord 4K HD w/ Latches 6ft/10ft | Cy (max):5.1 mm; Radial Clearance:0.041 to 0.081 mm; B:24 mm; Configuration:Single Row; Snap Ring Outside Diameter:186.5 mm; Static Load Rating:67,000 N; Factor fo:16.4; Bore Type:Cylindrical Bore; Limiting Speed - Grease:3,500 rpm; r1:0.5 mm; ra (max):1.5 mm; D:180 mm; Da (max):173 mm; d:130 mm; Weight:1.810 kg; Snap Ring Width:1.7 mm; b (min):1.9 mm; Limiting Speed - Oil:4,200 rpm; da (min):137 mm; |
No. | Brand | T | C | F | d | e | B | D | r |
HD/4K/HDR | - | - | - | - | 65 mm | - | 18 mm | - | - |
2022 | - | - | - | - | 60 mm | - | 18 mm | 95 mm | - |
3600 | - | - | 46.5 | - | 75 | - | - | - | - |
K080991HD | - | - | - | - | 95 mm | - | 43 mm | - | - |
4k | - | - | - | - | 35 mm | - | 21 mm | 80 mm | - |
4K | - | - | - | - | 95 | - | - | - | 3 |
2022 | - | - | - | - | - | - | - | - | - |
4K | - | - | - | - | 80 mm | - | 58 mm | 170 mm | - |
4K | - | - | - | - | 90 | - | - | - | - |
4K | - | - | - | - | 32 mm | - | 20 mm | 75 mm | - |
4K | - | - | - | - | - | - | - | 150 mm | - |
4K | - | - | 62.5 | - | 30 | - | - | - | 1.5 |
4DRC-F3 | - | - | - | - | 140 mm | - | 42 mm | 250 mm | - |
4K | - | - | 3.35 | - | 9.525 | - | - | - | 0.4 |
K061031 | - | 4150 | - | 12 | 6 | - | - | - | 0.3 |
2022 | - | - | 65 | - | - | 0.42 | - | - | 2 |
4K | - | - | - | - | 130 mm | - | 24 mm | 180 mm | - |
4K | - | - | - | - | 12 mm | - | 15.9 mm | 32 mm | - |
2022 | - | - | - | - | 170 mm | - | 67 mm | 260 mm | - |
4K | - | - | - | - | 300 mm | - | 185 mm | 620 mm | - |
VIP211k | - | - | - | - | 75 mm | - | 31 mm | 130 mm | - |
2021 | - | - | 27 mm | - | 40 mm | - | 33 mm | 90 mm | - |
1080P | - | - | - | - | 280 mm | - | 80 mm | 500 mm | - |
4K Ultra HD UHD 11 Movie Lot - Ghostbusters, Kingsman, Evil Dead and more! Video