No. | Brand | A | B | Z | J | m | e | C | G |
22220 | SKF | - | - | - | - | - | - | - | - |
21305/Cc/21306/Cc/21307/Cc/21308/Cc/21308/E/C3/21309/Ek/C3/2131 | - | - | - | - | - | - | - | 33.2 kN | R1/8" |
22219 | - | - | - | - | - | - | - | - | - |
22213 | SKF | - | - | - | - | - | - | - | - |
22213cck/W33/C3 | SKF | 38 mm | - | 48 mm | 56 mm | - | - | 14 kN | M6x1 |
22220 | SKF | 48 mm | 30 mm | - | - | - | - | - | - |
22220 | - | - | 35 mm | - | - | - | - | - | - |
22219 | - | - | - | - | - | - | - | - | - |
22213cck/W33/C3 | SKF | - | - | - | - | 6.5 mm | - | - | - |
22244 | SKF | - | - | 70.2 mm | - | - | - | 31.85 kN | - |
22213 | - | - | - | - | 118 mm | - | - | - | R1/8" |
22220 | - | - | - | 42.8 mm | 143 mm | - | - | - | - |
24020cc/W33, | - | - | - | - | - | - | - | - | - |
22215 | SKF | - | - | - | - | - | - | 31.85 kN | M6x1 |
22220 | - | 27 mm | 34.1 mm | 38.9 mm | - | - | - | - | - |
22313 | SKF | 38 mm | - | - | 50 mm | - | - | 14 kN | - |
23030 | koyo | - | - | - | 130 mm | - | - | 43.55 kN | M6x1 |
22206 | - | 64 mm | - | - | - | - | - | - | - |
23092/23096/24024/24026/24028/24030/24032/24034 | - | - | 15 mm | - | - | - | - | 13.6 kN | - |
22206 | - | 25.5 mm | - | - | 78 mm | - | 10 mm | 12.8 kN | - |
22220 | SKF | - | - | - | - | - | - | - | - |
22220 Spherical Roller Bearing for Machine Parts | Brand:NTN; Min operating temperature, Tmin:-20 °C; Dynamic load, C:126 kN; Da max:214 mm; Static load, C0:126 kN; ra max:2 mm; rs min:2.1 mm; B:35 mm; Radial clearance class:CM; d:150 mm; |
Spherical Roller Bearngs 24020cc/W33, 24022cc/W33, 24024/Cc/W33, 24026cc/W33 | |
22206 22207 22208 22209 22210 22211 22212 22213 22214 22215 22216 22217 22218 22219 22220 K W33 C3 Clearance Brass Cage Spherical Roller Bearings | H1:130 mm; N1:25 mm; H2:102 mm; L:171 mm; L1:106 mm; A5:33.4 mm; L3:95 mm; A:64 mm; T min.:-20 °C; Designation of closed end cover:SCC211; |
NTN SKF Koyo Timken NSK 23030 24030 23130 24130 22230 23230 22330 23932 E Cc Ek Cck Self-Aligning Spherical Roller Bearing | G:M6x1; J:130 mm; Weight:3.51 kg; C:43.55 kN; A2:58.4 mm; T min.:-20 °C; C0:29.2 kN; N:19mm; A1:18 mm; Designation of closed end cover:SCC211; |
SKF NSK NTN Timken Spherical Roller Bearing 22244 Cc/W33 22213 22218 22220 22220e 511-609 518-615 22222ek 22228 | Designation of housing:PH209N-; s1:20.6 mm; N:17mm; C:31.85 kN; Designation of bearing:US209G2; T min.:-20 °C; T max.:100 °C; S:10.2 mm; Z:70.2 mm; d:45 mm; |
SKF 22213cck/W33/C3 Spherical Roller Bearing 22213ck, 22213K, 22213ek, 22213 Cck, Ck, Ek | L1:27 mm; A:38 mm; H1:12 mm; G:M6x1; S:14.3 mm; C:14 kN; Weight:0.78 kg; Designation of housing:PA205N-; Z:48 mm; J:56 mm; |
Double Row Spherical Roller Bearing 22219 22220 22222 22224 22226 22228 22230 MB/Mbk/Ca/Cak/Cc/Cck/E/Ek/K W33c3 | da max:95.5 mm; Characteristic inner ring frequency, BPFI:5.87 Hz; rs min:2 mm; d:80 mm; Min operating temperature, Tmin:-25 °C; Radial clearance class:CN; Dynamic load, C:72.5 kN; Nlim (grease):4,500 rpm; Fatigue limit load, Cu:2.3 kN; Static load, C0:53 kN; |
SKF Spherical Roller Bearing 22313 22314 22315 22316 22317 22318 22319 22320 E Ek Eja Cc Va405 C3 C4 W33 | Weight:0.68 kg; Designation of bearing:ES205-16G2T04; d1:37.4 mm; B1:30.9 mm; A:38 mm; C:14 kN; Recommended tightening torque for set screw:3.7 Nm; J:50 mm; C0:7.88 kN; H:36.5 mm; |
Double Row Spherical Roller Bearing 22219 22220 22222 22224 22226 22228 22230 MB/Mbk/Ca/Cak/Cc/Cck/E/Ek/K W33c3 Video