No. | Brand | C | D | G | B | b | d | d5 | d1 |
5.0 | INA | - | 13.2500 in | - | 1.6200 in | - | 10.0000 in | - | - |
2020 | - | - | 3-1/2 in | - | - | - | 3 in | - | - |
TWS5.0 | - | - | 73.431mm | - | 19.558mm | - | 41.275mm | - | - |
W1S | - | - | 90mm | - | 18mm | - | - | - | - |
5.0 | - | - | - | - | - | - | 9.0000 in | - | - |
2020 | - | - | 1-3/8 in | - | - | - | 1-1/8 in | - | - |
Tp01 | - | - | 120mm | - | 29mm | - | 55mm | - | - |
M13 | - | - | - | M 80x2 | 32 mm | 8 mm | - | 109 mm | 105 mm |
2019 | - | - | - | - | 8 mm | - | - | - | - |
4 | - | - | - | - | - | - | 0.3750 in | - | - |
i500 | - | - | 50 mm | - | - | - | 40 mm | - | - |
T1S | INA | - | 1 in | - | - | - | - | - | - |
2020 | - | - | - | - | - | - | 80 mm | - | - |
1 | - | - | - | - | - | - | - | - | - |
5.0 | - | - | 6-3/8 in | - | - | - | 1-15/16 in | - | - |
4.2 | - | - | - | - | 0.6875 in | - | 0.3124 in | - | - |
5.0 | - | - | 160mm | - | 30mm | - | 90mm | - | - |
J18 | - | - | - | - | - | - | 0.8750 in | - | - |
F9 | - | 486 mm | - | - | 559.5 mm | - | - | - | - |
5.0 | - | - | 4.4690 in | - | 1.0000 in | - | 2.7500 in | - | - |
TW925 | - | - | 184 mm | - | 220 mm | - | 75 mm | - | - |
2020 | - | - | - | - | - | - | - | - | - |
Tw30 | INA | - | - | - | - | - | - | - | - |
Tw30 Bluetoothes Headset Tws Wireless In-ear 5.0 Binaural Sports Headset | |
QCY T1S true wireless bluetooth headset 5.0 male and female binaural in-ear earphone type sports running mobile phone universal | number per bag:10; bearing material:Oil-Impregnated Bron; manufacturer catalog:Click here; manufacturer product page:Click here; maximum p value:Static 8000 / D; operating temperature range:-35 °F to +; maximum pv value:50000; maximum v value:1200 (sfm); material specification:Oilite®, Synthet; D:1 in; |
2020 Newest design popular Bigger TWS Bluetooth Earbuds MK101 1:1 Gen 2 Giant Headset Speaker With Radio TF Card Function Huger | operating temperature range:-212 to +350 &d; D:3-1/2 in; maximum p value:34300 psi; d:3 in; maximum pv value:20000; groove/plug type:None; sleeve bearing type:Plain Sleeve; overall length:3 in; maximum v value:150 fp/min; backing material:Epoxy Fiberglass; |
Twins Mini True TWS wireless earphone | frame overall height:209.55 mm; dynamic load capacity:28890 lbf; locking device:Set Screw; d:50 mm; height to center line:100.01 mm; maximum rpm:4050 RPM; housing material:Cast Iron; frame material:Steel; frame type:Top Angle; compatible bearing series/part number:2000; |
OIL CHECK MONITOR TMEH 1 & TMFT36 | grade:Economy/General; overall height:3.0940 in; series:VCB; ball width:0.6250 in; shank thread length:1.5000 in; misalignment angle:16 º; ball material:Alloy Steel; lubrication type:Self-Lubricating; thread direction:Left Hand; thread type:UNF-3A-LH; |
Manufacturer Supplies Tws Bluetooth Headset 5.0 In-ear Sports Bluetooth Headset With Charging Compartment | D:4.4690 in; B:1.0000 in; precision rating:Not Rated; outside diameter design:Straight; separable or banded:Banded; series:D; static load capacity:51000 lbf; d:2.7500 in; maximum rpm:1600 RPM; dynamic load capacity:18200 lbf; |
5.0 Double-Ear Lug Type Running Waterproof Tws Sport True Wireless Bluetooths Headset | manufacturer catalog number:042453; expansion type:Non-Expansion Bearin; end type:Open; d:9.0000 in; lubrication type:Lubrication Fitting; mounting:Four-Bolt Base; radial dynamic load capacity:260000 lb; housing construction:Split Pillow Block; radial static load capacity:315000 lb; finish/coating:Uncoated; |
Cheap Multi functions M13 TWS Headset BT V5.0 With Flashlight Mirror Clock Earphone | Grub (set) / Locking screw size:M 6; b:8 mm; Associated spanner (Hook spanner in accordance with DIN 1810):HN 16; Recommended tightening torque:14.2 N·m; B:32 mm; d3:110 mm; d1:105 mm; d5:109 mm; Mass:1.05 kg; G:M 80x2; |
High Quality J18 Sound Sport Mini True Wireless TWS Twins Earbuds Ear Headset Video