No. | Brand | B | d | D | T | SKU: | Weight | Weight: | series: |
Np401015/Np212181 | - | - | 4.0000 in | 10.5000 in | - | - | - | - | UKF300+HE2000 |
32320 | Nachi | - | 0.2500 in | - | - | - | - | - | Heim® |
Lm603049 | - | 75 mm | 190 mm | 290 mm | - | - | - | - | - |
33013, | - | - | - | - | - | - | - | - | - |
31312 | koyo | - | 2 in | - | - | - | 2.335 lbs | - | - |
32315 | koyo | - | 55 mm | 70 mm | - | - | - | - | - |
Jm205149 | INA | 37mm | - | - | - | 7315becbm-skf | - | 0.02 KGS | - |
M88542 | - | - | - | - | - | - | - | - | - |
(32314, | NSK | 9 mm | 10 mm | - | - | - | - | - | 200-S |
55200c-55437 | koyo | - | 55 mm | 75 mm | - | - | - | - | - |
32305, | koyo | 1-15/16 in | - | - | - | - | - | - | 210 |
Gcr15 | - | - | 0.5000 in | 3.5469 in | - | - | - | - | - |
Jl26749/10 | - | - | 65 mm | - | - | - | - | - | 300-M |
32314, | - | 360 mm | 460 mm | 610 mm | 360 mm | - | - | - | - |
Gcr15 | - | - | 2.3750 in | - | - | - | - | - | AR |
Hm89443/Hm89410 | - | - | 20 mm | 63.5 mm | - | - | - | - | MUCFPL200W |
639154 | - | - | - | 4.9375 in | - | - | - | - | SC |
Hm89440/Hm89410 | - | - | 2.9375 in | - | - | - | - | - | - |
Np601751 | - | - | 4 in | 5 in | - | - | - | - | - |
Hm89443/Hm89410 | - | - | 4.9375 in | - | - | - | - | - | - |
Hm89443/10 | Timken | 25mm | 45mm | 100mm | - | 6309-zz-qbl | - | 0.02 KGS | - |
Hm89443/Hm89410 | Timken | 6.8750 in | 2-7/16 in | - | - | - | - | - | 2000 |
Inch Metric Gcr15 Steel Wheel Bearing Taper Roller Bearing 30313 Djr 30312, 30311, 30310 | d:0.5000 in; radial dynamic load capacity:2150 lbf; duty type:Standard Duty; lubrication type:Lubrication Fitting; D:3.5469 in; bore type:Round; mounting type:Two-Bolt Flange; housing material:Cast Iron; locking device:Set Screw; radial static load capacity:1080 lbf; |
Inch Tapered Taper Roller Bearing M88542 Hm88648/10 Hm88649/10 Hm89249/10 Hm89443/10m | |
Timken SKF NSK Koyo 31312 Taper Roller Bearings | Weight:2.335 lbs; maximum v value:750 fp/min; maximum pv value:75000; bearing material:Cast Bronze C93200 &; sleeve bearing type:Plain Sleeve; standards met:83-7-7-3, ASTM B505,; d:2 in; groove/plug type:None; manufacturer upc number:717905066160; manufacturer catalog:Click here; |
Brand Wheel Bearing 32315 Taper Roller Bearing (SKF, NSK, TIMKEN, KOYO, NTN) | operating temperature range:Periodic lubrication; standards met:RoHS; maximum p value:10 N/mm2; material specification:300 Cast Iron; sleeve bearing type:Flanged Bearing; overall length:60 mm; flange width:7.5 mm; d:55 mm; maximum v value:Periodic lubrication; D:70 mm; |
Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A) | precision rating:ABEC 1 (ISO Cla; B:9 mm; d:10 mm; bore type:Round; static load capacity:531 lbf; internal clearance:C0; series:200-S; dynamic load capacity:1140 lbf; row type & fill slot:Single Row Non-Fill; outer ring width:9 mm; |
Timken Koyo NSK Taper Roller Bearing Wheel Bearing 32305, 32306, 32307, 32308, 32309 | base to bore centerline:2.2520 in; standards met:UL, AFBMA, AGMA, ASM; lubrication type:Lubrication Fitting; radial dynamic load capacity:7891 lb; B:1-15/16 in; overall length:206.2 mm; series:210; locking device:Set Screw; mounting:Two-Bolt Base; duty type:Extra Heavy Duty; |
High Precision Chrome Steel Inch Taper Roller Bearing 639154 Lm67048/10 Jl26749/10 Hm89443/10 31594/20 Automotive Bearing | bearing material:52100/Black Oxi; housing width:1.5937 in; operating temperature range:Max 250°; finish/coating:Black Oxide; series:SC; manufacturer catalog number:705420; D:4.9375 in; inner ring width:2.2500 in; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; |
Timken Inch Taper Roller Bearing Hm89443/10 Hm89446/10 Automotive Bearing | D:100mm; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; d:45mm; B:25mm; SKU:6309-zz-qbl; Seals or Shields:Two Metal Shields; Cage Type:Steel; |
Hm89443/Hm89410 (HM89443/10) Tapered Roller Bearing for Money Counter Engine Disassembly and Assembly Frame Vehicle Engine Tractor Baking Oven Capping Machine Video