No. | Brand | B | d | D | T | SKU: | Weight | Weight: | series: |
M88542 | - | - | - | - | - | - | - | - | - |
Np401015/Np212181 | - | - | 4.0000 in | 10.5000 in | - | - | - | - | UKF300+HE2000 |
Np601751 | - | - | 4 in | 5 in | - | - | - | - | - |
Jl26749/10 | - | - | 65 mm | - | - | - | - | - | 300-M |
Hm89443/10 | Timken | 25mm | 45mm | 100mm | - | 6309-zz-qbl | - | 0.02 KGS | - |
32305, | koyo | 1-15/16 in | - | - | - | - | - | - | 210 |
32314, | - | 360 mm | 460 mm | 610 mm | 360 mm | - | - | - | - |
639154 | - | - | - | 4.9375 in | - | - | - | - | SC |
32320 | Nachi | - | 0.2500 in | - | - | - | - | - | Heim® |
Hm89443/Hm89410 | Timken | 6.8750 in | 2-7/16 in | - | - | - | - | - | 2000 |
32315 | koyo | - | 55 mm | 70 mm | - | - | - | - | - |
Hm89440/Hm89410 | - | - | 2.9375 in | - | - | - | - | - | - |
Hm89443/Hm89410 | - | - | 20 mm | 63.5 mm | - | - | - | - | MUCFPL200W |
Hm89443/Hm89410 | - | - | 4.9375 in | - | - | - | - | - | - |
31312 | koyo | - | 2 in | - | - | - | 2.335 lbs | - | - |
Jm205149 | INA | 37mm | - | - | - | 7315becbm-skf | - | 0.02 KGS | - |
Lm603049 | - | 75 mm | 190 mm | 290 mm | - | - | - | - | - |
(32314, | NSK | 9 mm | 10 mm | - | - | - | - | - | 200-S |
Gcr15 | - | - | 0.5000 in | 3.5469 in | - | - | - | - | - |
33013, | - | - | - | - | - | - | - | - | - |
Gcr15 | - | - | 2.3750 in | - | - | - | - | - | AR |
55200c-55437 | koyo | - | 55 mm | 75 mm | - | - | - | - | - |
Inch Tapered Taper Roller Bearing M88542 Hm88648/10 Hm88649/10 Hm89249/10 Hm89443/10m | |
High Performance Factory Tapered Roller Bearing Hm89440/Hm89410 Hm89443/Hm89410 Hm89443/Hm89411 | bore type:Round; housing material:Cast Iron; bearing type:Spherical Roller; locking device:Set Screw; d:2.9375 in; seal type:Clearance/Non-C; manufacturer upc number:662327110260; mounting:Two-Bolt Base; |
Russia Ukraine Turkey Market Taper Roller Bearing Auto Wheel Bearing 33013, 33012, 33011, 33010, 33009 | bolt circle diameter:5.3800 in; manufacturer product page:Click here; bore type:Round; bearing type:Spherical Roller; overall height:2.4900 in; flange mounting type:Four-Bolt Piloted; manufacturer catalog:Click here; housing construction:Solid Housing; pilot diameter:4.5000 in; locking device:Tapered Adapter; |
ISO Standard Gcr15 Taper Roller Bearing Auto Wheel Bearing 31315, 31316, 31317, 31318 for Aftermarket | d:2.3750 in; radial dynamic load capacity:11789 lb; locking device:Set Screw Collar; cage material:Brass; outer ring width:1.3281 in; series:AR; expansion type:Expansion Bearing bore type:Round; seal type:Felt; finish/coating:Uncoated; |
Timken NSK Truck Wheel Bearing Tapered Roller Bearing (32314, 32314A) | precision rating:ABEC 1 (ISO Cla; B:9 mm; d:10 mm; bore type:Round; static load capacity:531 lbf; internal clearance:C0; series:200-S; dynamic load capacity:1140 lbf; row type & fill slot:Single Row Non-Fill; outer ring width:9 mm; |
Timken SKF NSK Koyo 31312 Taper Roller Bearings | Weight:2.335 lbs; maximum v value:750 fp/min; maximum pv value:75000; bearing material:Cast Bronze C93200 &; sleeve bearing type:Plain Sleeve; standards met:83-7-7-3, ASTM B505,; d:2 in; groove/plug type:None; manufacturer upc number:717905066160; manufacturer catalog:Click here; |
Timken Inch Taper Roller Bearing Hm89443/10 Hm89446/10 Automotive Bearing | D:100mm; Availability:In Stock; Weight:0.02 KGS; Clearance:Standard; d:45mm; B:25mm; SKU:6309-zz-qbl; Seals or Shields:Two Metal Shields; Cage Type:Steel; |
Rolling Truck Bearing Koyo NTN NACHI SKF Tapered Roller Bearing 32320 | manufacturer upc number:637400200695; series:Heim®; length to ball center:1.5620 in; ball material:52100 Alloy Steel; d:0.2500 in; thread type:UNF-3A; radial static load capacity:1060 lbf; thread direction:Left Hand; head width:0.2810 in; lubrication type:Non-Lubricatable; |
Auto Tapered Roller Bearing Np401015/Np212181 Np416359/Np147197 Np428874 Video