No. | Brand | J | l | R | P | K | H | e | s |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7915CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | 52 mm | - | - | - | - | 30,2 mm | - | - |
7216CTRDUDLP3 | NSK | - | - | - | - | - | 60 mm | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | 130 mm | - | - |
7012CTRSULP3 | NSK | - | - | 90 mm | - | - | - | - | - |
50BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSULP3 | NSK | - | 87 mm | - | - | - | - | - | - |
7916A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | Width (mm):16; (Refer.)Mass(kg):0.039; rs(min):0.3; r5 min.:0,3 mm; Cu:3.95; Bearing number:NK26/16; C:16 mm; Bore Diameter (mm):26; Size (mm):26x34x16; Basic dynamic load rating (C):16,6 kN; Bearing No.:NK26/16; Basic static load rating (C0):25,7 kN; C0r:25.7; Fw:26 mm; (Grease) Lubrication Speed:11000 r/min; Weight:0,039 Kg; D:34 mm; Oil lub.:17000; Outer Diameter (mm):34; Grease lub.:11000; |
7017A5TRSULP3 NSK Super Precision Bearings | Dimension Y:0.7 in; Dimension U:0.2 in; Dimension D:15.0 in; Cr - Dynamic Load Rating:81606 lbf; Shaft Size:120 mm; Series Type:Light Series; Dimension H:2.0 in; Dimension N:16.5 in; Maximum Speed:1740 rpm; Support Type:Take-Up; Dimension P:1.0 in; Bearing UPC:013992028167; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:LSM120BRH; Dimension B:10.0 in; Note:This product line wa; Ca - Axial Load Rating:4990.69 lbf; |
7216A5TRDUMP3 NSK Super Precision Bearings | B2:189 mm; Thread (G):Tr 240x4; Calculation factor (e):0,36; Calculation factor (Y0):1,8; Size (mm):220x400x144; Basic static load rating (C0):3290 kN; Calculation factor (Y1):1,9; r1 min.:4 mm; Width (mm):144; Bearing number:23244-K-MB-W33+AH234; r2 min.:4 mm; Weight:108,5 Kg; Outer Diameter (mm):400; B1:181 mm; D:400 mm; B:144 mm; d1:200 mm; C:144 mm; Limiting speed:1500 r/min; Basic dynamic load rating (C):2040 kN; |
7013CTRSULP3 NSK Super Precision Bearings | Dimension S:4.590 in; C0 - Static Load:113000 lb; Dimension H:1.13 in; Pre Install Clearance Min:0.075 mm; Weight:66 lb; Shaft Size Type:Metric; Eng Internal Radial Clearance - Min:0.0030; Shaft Size :100 mm; Eng Internal Radial Clearance - Max:0.0047; Dimension K:1.63 in; Dimension D:8.38 in; Bearing Number:22220; Oil Lubrication - T Seal:2000 rpm; Dimension E:7.60 in; Full Timken Part Number:QMFY20J100SB; |
7018CTRDUDLP3 NSK Super Precision Bearings | Width (mm):62; (Refer.)Mass(kg):12.2; d1(max):277; Da(max):232; Bore Diameter (mm):200; Size (mm):200x280x62; r min.:2 mm; da(min):248; Basic static load rating (C0):1110 kN; (Grease) Lubrication Speed:620 r/min; Grease lub.:620; Basic dynamic load rating (C):314 kN; C:-; D1(min):204; A:-; Coa:1110; ra(max):2; d:200 mm; Oil lub.:950; Ca:392; |
7017CTRSUV1VLP3 NSK Super Precision Bearings | Outer Diameter (mm):136,525; Bore Diameter (mm):75; B:33,5 mm; R:2,5 mm; T:33,25 mm; Width (mm):33,25; da:92 mm; Da:118 mm; C:27 mm; Size (mm):75x136.525x33.25; F:6,25 mm; Bearing number:133075/133136X; r:2,5 mm; D:136,525 mm; Weight:1,56 Kg; d:75 mm; |
7213A5TRDUMP3 NSK Super Precision Bearings | D:17,462 mm; Enclosure:Open; Bore Diameter (mm):12,7; Thrust Bearing:No; Manufacturer Item Number:BCE88; Closed End:Yes; m:0,016 lbs / Weight; Cr:1550 lbf / Dynamic l; Relubricatable:No; C0r:2030 lbf / Static lo; Other Features:1 Rib Outer Ring | D; Size (mm):12.7x17.462x12.7; C:12,7 mm; Retainer:Yes; Harmonized Tariff Code:8482.40.00.00; Long Description:1/2" Bore; 11/1; Fw:1/2 inch; |
7916A5TRDULP3 NSK Super Precision Bearings | Da max.:692 mm; D:720 mm; B:256 mm; Basic dynamic load rating (C):5 850 kN; Calculation factor (Y0):1,77; Calculation factor (Y1):1,81; Weight:457 Kg; Outer Diameter (mm):720; Calculation factor (e):0,37; d:400 mm; Basic static load rating (C0):10 600 kN; (Grease) Lubrication Speed:400 r/min; Size (mm):400x720x256; C:256 mm; Width (mm):256; r min.:6 mm; da min.:428 mm; Bearing number:23280B; ra max.:5 mm; |
35BNR10STSULP3 NSK Super Precision Bearings | D:440 mm; Bore Diameter (mm):260; Size (mm):260x440x180; Fw:630 mm; a:176 mm; r1 min.:1,5 mm; C:144 mm; Calculation factor (Y0):1,64; Basic dynamic load rating (C):1 940 kN; Basic static load rating (C0):3 750 kN; T:180 mm; Weight:101 Kg; Calculation factor (e):0,4; Bearing number:423152; Width (mm):180; d:260 mm; r min.:5 mm; Calculation factor (Y1):1,68; Outer Diameter (mm):440; |
7913CTRDUMP3 NSK Super Precision Bearings | Bearing number:QJ1984; d:420 mm; Outer Diameter (mm):560; Width (mm):65; D:560 mm; Size (mm):420x560x65; B1:65 mm; C:65 mm; Bore Diameter (mm):420; |
7016CTRDUDLP3 NSK Super Precision Bearings | d:80 mm; L:381 mm; (Refer.)Unit mass(kg):15.3; Basic static load rating (C0):61,9 kN; Bolt (G):M22; H:101,6 mm; Weight:15,3 Kg; L1:116 mm; f0:14.5; H2:195 mm; Width (mm):85,7; C0r:61.9; Bolt size:M22; J:283 mm; A:102 mm; Bearing No.:UCPX16; Basic dynamic load rating (C):84 kN; N:27 mm; H1:34 mm; S:34,1 mm; |
7215CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):55,3 kN; Basic static load rating (C0):49,5 kN; Bearing number:NUP207-E-MPA; r1 min.:1,1 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; C:17 mm; d:35 mm; B:17 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; Width (mm):17; Weight:0,305 Kg; F:44 mm; Size (mm):35x72x17; D:72 mm; r4 min.:0,6 mm; |
7216CTRSULP3 NSK Super Precision Bearings | Width (mm):36; B:36 mm; Bearing number:22309 KW33; Outer Diameter (mm):100; d:45 mm; D:100 mm; Bore Diameter (mm):45; Size (mm):45x100x36; C:36 mm; |
7013A5TRDUDMP3 NSK Super Precision Bearings | C:106 mm; Bore Diameter (mm):420; Outer Diameter (mm):560; B:106 mm; Width (mm):106; Size (mm):420x560x106; D:560 mm; Bearing number:23984 KW33; d:420 mm; |
100BNR10HTDUELP3 NSK Super Precision Bearings Video