No. | Brand | J | l | R | P | K | H | e | s |
50BER19STSULP3 | NSK | - | - | - | - | - | 130 mm | - | - |
7914A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | 45 mm | - | - |
70BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | 266 mm | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | 2 mm | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | 8,1 mm / Axial displ |
7016CTRSUMP3 | NSK | 127 mm | - | - | - | - | 47,6 mm | - | - |
7916A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDULP3 | NSK | - | - | 3 mm | - | - | - | - | - |
7017CTRDULP3 NSK Super Precision Bearings | r1 min.:1,9 mm; Basic dynamic load rating (C):0,9 kN; D:100 mm; Width (mm):25; B:25 mm; d:45 mm; Outer Diameter (mm):100; D1:82,65 mm; d1:62,18 mm; Bearing number:6309/HR11TN; Basic static load rating (C0):0,54 kN; Bore Diameter (mm):45; C:25 mm; Size (mm):45x100x25; Weight:0,296 Kg; |
7016A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):16; r1 min.:1 mm; Outer Diameter (mm):80; C:16 mm; Weight:0,261 Kg; Basic dynamic load rating (C):21,8 kN; D:80 mm; Bearing number:6010-Z; r2 min.:1 mm; Basic static load rating (C0):16,6 kN; Size (mm):50x80x16; d:50 mm; B:16 mm; Bore Diameter (mm):50; |
7213CTRSULP3 NSK Super Precision Bearings | C:59 mm; D:40 mm; D1:38 mm; Basic dynamic load rating (C):2 640 kN; Size (mm):25x40x59; C1:40,7 mm; C2:1,85 mm; g:0,6 mm; Bore Diameter (mm):25; Width (mm):59; Bearing number:KLM25S; Fw:25 mm; Weight:0,22 Kg; Outer Diameter (mm):40; |
7015A5TRDULP3 NSK Super Precision Bearings | D:160 mm; Bearing number:6315 M; Basic dynamic load rating - C:119 kN; ra - max.:2 mm; Basic dynamic load rating C:119 kN; Calculation factor - kr:0.03; B:37 mm; Basic static load rating C0:76.5 kN; Reference speed:9000 r/min; Calculation factor - f0:13.2; da - min.:87 mm; Basic static load rating - C0:76.5 kN; D2 ≈:138.4 mm; Outer Diameter (mm):75; r1,2 min.:2.1 mm; Limiting speed:5600 r/min; |
7913CTRDUMP3 NSK Super Precision Bearings | Bearing number:QJ1984; d:420 mm; Outer Diameter (mm):560; Width (mm):65; D:560 mm; Size (mm):420x560x65; B1:65 mm; C:65 mm; Bore Diameter (mm):420; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | Da max.:65 mm; Basic static load rating (C0):27 kN; C:19 mm; d:30 mm; Weight:0,371 Kg; ra max.:1 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):42 kN; B:19 mm; da min.:37 mm; r min.:1,1 mm; D:72 mm; Bearing number:BXRE306; Reference speed:7 100 r/min; Outer Diameter (mm):72; Width (mm):19; D1:59,3 mm; Size (mm):30x72x19; d1:44,7 mm; Fatigue load limit (Pu):1 370; |
7017CSN24TRDULP3 NSK Super Precision Bearings | r5 min.:1.0 mm; Weight:0.056 Kg; (Grease) Lubrication Speed:18000 r/min; Bore Diameter (mm):25; Width (mm):17; r min.:1 mm; C:17 mm; Size (mm):25x37x17; Bearing number:25NQ3717AD-1; D:37 mm; Fw:25 mm; Basic dynamic load rating (C):19.3 kN; Outer Diameter (mm):37; Basic static load rating (C0):22.5 kN; |
70BNR10HTYNDUELP3 NSK Super Precision Bearings | Width (mm):20,000; Bearing number:NA0-45X65X20; B:20,000 mm; C:20,000 mm; D:65,000 mm; d:45,000 mm; Size (mm):45x65x20; Outer Diameter (mm):65,000; Bore Diameter (mm):45,000; |
7016A5TRDUDLP3 NSK Super Precision Bearings | D:250 mm; B:40 mm; F:173 mm; Bearing number:160RU51; C:40 mm; E:237 mm; d:160 mm; Bore Diameter (mm):160; r max:2 mm; Outer Diameter (mm):237; |
7012CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):280; d:110 mm; Bearing number:NP422; B:65 mm; Bore Diameter (mm):110; C:65 mm; Size (mm):110x280x65; Width (mm):65; D:280 mm; |
7017CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):500; D:830 mm; Width (mm):325; Bearing number:241/500W33; C:325 mm; Outer Diameter (mm):830; B:325 mm; Size (mm):500x830x325; d:500 mm; |
7915A5TRSUMP3 NSK Super Precision Bearings | J:190 mm; Bearing number:UCFCX14-44; Weight:7,3 Kg; Bore Diameter (mm):69,85; L:222 mm; A2:14 mm; A4:58,5 mm; B:77,8 mm; Basic dynamic load rating (C):67,4 kN; S:33,3 mm; Basic static load rating (C0):48,3 kN; d:69,85 mm; Bolt (G):M16; N:19 mm; J1:134,3 mm; H3:164 mm; A3:20 mm; A1:36 mm; |
7014A5TRQUMP3 NSK Super Precision Bearings | a:10 mm; Outer Diameter (mm):47; Bearing number:30303; C:12 mm; B:14 mm; Size (mm):17x47x15.25; Bore Diameter (mm):17; d:17 mm; T:15,25 mm; D:47 mm; Width (mm):15,25; |
65BER10STV1VSUELP3 NSK Super Precision Bearings | Bearing number:618/710; B:74 mm; d:710 mm; D:870 mm; Width (mm):74; Bore Diameter (mm):710; Size (mm):710x870x74; Outer Diameter (mm):870; C:74 mm; |
7214CTRDUMP3 NSK Super Precision Bearings Video