No. | Brand | J | l | R | P | K | H | e | s |
7215A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | - | - | - | - | 95 mm | - | 148 mm |
70BNR19STSUELP3 | NSK | 220 mm | - | - | - | - | - | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
65BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSUMP3 | NSK | - | - | 3,5 mm | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | 48 mm | - | - |
7212A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | 72 mm | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | 3,6 mm | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | - | - | - | 90 mm | - | - |
7214CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRDUMP3 | NSK | - | - | - | - | - | - | 15.0 mm | - |
50BER10STSUELP3 NSK Super Precision Bearings | Y1:2,1; rmin:6 mm; Bore Diameter (mm):440; Cr:5200000 N / Dynamic; Bearing number:23188-K-MB; Y0:2,06; nB:430 1/min / Referenc; ra max:5 mm; C0r:10400000 N / Static; B:226 mm; Y2:3,13; Size (mm):440x720x226; Width (mm):226; da min:466 mm; d:440 mm; e:0,32; Cur:485000 N; m:378 kg / Weight; Da max:694 mm; ns:23,5 mm; |
7915A5TRDUDLP3 NSK Super Precision Bearings | Limiting speed:6300 r/min; Basic static load rating - C0:83 kN; Dw:2 mm; Bearing number:AXW 35 + AXK 3552; Reference speed:3200 r/min; Eb - max.:51 mm; Width (mm):2; B:3.2 mm; D:55 mm; d:35 mm; D1:42 mm; B1:4 mm; Fatigue load limit - Pu:9.8 kN; Outer Diameter (mm):35; Bore Diameter (mm):55; Basic dynamic load rating - C:16.6 kN; Size (mm):55x35x2; Ea - min.:39 mm; |
7017CTRSULP3 NSK Super Precision Bearings | F:16 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):10,9 kN; B:12 mm; C:12 mm; D:28 mm; E:22 mm; Bearing number:NAO 12x28x12; d:12 mm; Bore Diameter (mm):12; Basic static load rating (C0):11,9 kN; Weight:0,0386 Kg; |
50BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):120; B:40 mm; Bearing number:NUP224; D:215 mm; d:120 mm; C:40 mm; Width (mm):40; Size (mm):120x215x40; Outer Diameter (mm):215; |
45BNR19STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):80; D:80 mm; Size (mm):39.6875x80x49.2; C:28 mm; r min.:1,1 mm; S:19 mm; S2:8 mm; Weight:0,81 Kg; d:39,6875 mm; Basic dynamic load rating (C):29,1 kN; B:49,2 mm; Bore Diameter (mm):39,6875; S1:30,2 mm; Width (mm):49,2; D2:86,4 mm; Basic static load rating (C0):17,8 kN; Bearing number:RB208-25; Thread (G) - 5/16-24UNF:5/1624UNF; |
7912CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:10 000 r/min; C:15 mm; Bore Diameter (mm):25; B:15 mm; Da max.:46 mm; Basic static load rating (C0):9,4 kN; Outer Diameter (mm):52; ra max.:1 mm; r1 min.:0,6 mm; da min.:31 mm; Size (mm):25x52x15; Width (mm):15; a:23,7 mm; d:25 mm; r min.:1 mm; D:52 mm; Basic dynamic load rating (C):14,8 kN; Weight:0,133 Kg; Bearing number:7205 B; |
7013CTRSUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:4 700 r/min; Dynamic load, C:115 kN; (Grease) Lubrication Speed:3 500 r/min; Characteristic rolling element frequency, BSF:6.79 Hz; Characteristic cage frequency, FTF:0.43 Hz; Category:Bearings; C:24,605 mm; Mass:1.06 kg; Nlim (oil):4,700 rpm; Y2:1.79; da:70 mm; d1:79.5 mm; ra max:3.5 mm; ra1 max.:3,3 mm; Characteristic outer ring frequency, BPF0:7.73 Hz; Inventory:0.0; r1a max:3.3 mm; |
7018A5TRQUMP3 NSK Super Precision Bearings | ds:9,5 mm; d:260 mm; Bearing number:234452-M-SP; rmin:4 mm; Outer Diameter (mm):400; Width (mm):164; ra1 max:1,5 mm; B:164 mm; m:56,5 kg / Weight; d1:354 mm; C0a:1680000 N / Static l; nG Fett:1400 1/min / Limitin; ns:17,7 mm; B1:41 mm; Da:374,5 mm / Tolerance; Ca:400000 N / Dynamic l; α:60 ° / Angle; nG Ol:1900 1/min / Limitin; da:317,5 mm / Tolerance; Bore Diameter (mm):260; |
7216CTRSUMP3 NSK Super Precision Bearings | Size (mm):5x8x2.5; Width (mm):2,5; Bore Diameter (mm):5; Outer Diameter (mm):8; Basic static load rating (C0):0,09 kN; C:2,5 mm; B:2,5 mm; Bearing number:MF85-2Z; Basic dynamic load rating (C):0,218 kN; d:5 mm; D:8 mm; |
7018CTRSUMP3 NSK Super Precision Bearings | Width (mm):29,000; D:120,000 mm; B:29,000 mm; C:29,000 mm; Bore Diameter (mm):55,000; d:55,000 mm; Outer Diameter (mm):120,000; Bearing number:NU311EG15; Size (mm):55x120x29; |
7916CTRDUDMP3 NSK Super Precision Bearings | Fw:75 mm; Width (mm):20; Ew:83 mm; Weight:0,1 Kg; Bearing number:K75X83X20; B:20 mm; Basic static load rating (C0):98,2 kN; Basic dynamic load rating (C):72,5 kN; Outer Diameter (mm):83; Size (mm):75x83x20; (Grease) Lubrication Speed:4800 r/min; Bore Diameter (mm):75; |
7018A5TRSUV1VLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):22,8 kN; Bore Diameter (mm):60; C:13 mm; Basic static load rating (C0):21,6 kN; Angle (α):25 °; D:85 mm; (Grease) Lubrication Speed:14000 r/min; Weight:0,19 Kg; Outer Diameter (mm):85; d:60 mm; Size (mm):60x85x13; Bearing number:71912 ATBP4; Width (mm):13; B1:13 mm; |
7213A5TRSULP3 NSK Super Precision Bearings | K:12 mm; B:133 mm; C:133 mm; Size (mm):340x520x133; Basic static load rating (C0):4459 kN; d:340 mm; D:520 mm; Outer Diameter (mm):520; Weight:105 Kg; Basic dynamic load rating (C):2646 kN; Bearing number:23068 K; Bore Diameter (mm):340; Width (mm):133; (Grease) Lubrication Speed:994,5 r/min; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | Bearing number:679; Width (mm):3; (Grease) Lubrication Speed:36 000 r/min; Bore Diameter (mm):9; Da max.:13,2 mm; ra max.:0,1 mm; da max:10,4 mm; D:14 mm; r min.:0,1 mm; Basic dynamic load rating (C):0,92 kN; (Oil) Lubrication Speed:42 000 r/min; Outer Diameter (mm):14; d:9 mm; Basic static load rating (C0):0,465 kN; Weight:1,4 Kg; Size (mm):9x14x3; C:3 mm; da min.:9,8 mm; B:3 mm; |
7215CTRDUMP3 NSK Super Precision Bearings Video