No. | Brand | J | l | R | P | K | H | e | s |
7217A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5SN24TRSUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | 9 mm | - | 32 mm | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | 218 mm | - | - |
70BNR19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRSUMP3 | NSK | - | - | - | - | - | 90 mm | - | - |
7014A5TRDUDMP3 | NSK | 266 mm | - | - | - | - | - | - | - |
65BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):85; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:3000 r/min; r1 min.:3 mm; Basic dynamic load rating (C):291 kN; Width (mm):41; Size (mm):85x180x41; Fw:108 mm; D:180 mm; d:85 mm; B:41 mm; Weight:5.12 Kg; Outer Diameter (mm):180; Bearing number:NJ 317 E; r min.:3 mm; |
7213A5TRSULP3 NSK Super Precision Bearings | K:12 mm; B:133 mm; C:133 mm; Size (mm):340x520x133; Basic static load rating (C0):4459 kN; d:340 mm; D:520 mm; Outer Diameter (mm):520; Weight:105 Kg; Basic dynamic load rating (C):2646 kN; Bearing number:23068 K; Bore Diameter (mm):340; Width (mm):133; (Grease) Lubrication Speed:994,5 r/min; |
7216CTRDUMP3 NSK Super Precision Bearings | Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Bearing Type:straight; ID Chamfer Length (Ci):0.300; Shaft Size (ds) - 16 -0.016 / -0.034:16 0.016 / 0.034; Average Clearance (Cd):0.0490; Material:Steel shell with PTF; Bearing number:AST40 1615; Bearing Bore after Mounting (di):16.058 / 15.99; Wall Thickness (S3):1.005; OD Chamfer Length (Co):0.600; Bearing Outside Diameter, Nominal(Do):18.000; |
7013CTRSULP3 NSK Super Precision Bearings | Dimension S:4.590 in; C0 - Static Load:113000 lb; Dimension H:1.13 in; Pre Install Clearance Min:0.075 mm; Weight:66 lb; Shaft Size Type:Metric; Eng Internal Radial Clearance - Min:0.0030; Shaft Size :100 mm; Eng Internal Radial Clearance - Max:0.0047; Dimension K:1.63 in; Dimension D:8.38 in; Bearing Number:22220; Oil Lubrication - T Seal:2000 rpm; Dimension E:7.60 in; Full Timken Part Number:QMFY20J100SB; |
7016CTRDULP3 NSK Super Precision Bearings | Da min:69 mm; d:45 mm; da max:52 mm; nG:8800 1/min / Limitin; Outer Diameter (mm):80; Da max:73 mm; T:26 mm; Y0:0,86; Bearing number:33109; Size (mm):45x80x26; Cb min:5,5 mm; B:26 mm; Cr:84000 N; r1, 2 min:1,5 mm; rb max:1,5 mm; Width (mm):26; nB:5000 1/min / Referen; Bore Diameter (mm):45; Ca min:4 mm; ra max:1,5 mm; |
7015CTRQULP3 NSK Super Precision Bearings | Bearing UPC:013992028754; Dimension H:7.126 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSM160ABR; Shaft Size:160 mm; Bolt Size:4 x M24; Note:This product line wa; Ca - Axial Load Rating:6609.30 lbf; Housing Width:6.8 in; Weight:216 lb; Cor - Static Load Rating:149273 lbf; Dimension L:22.0 in; Cr - Dynamic Load Rating:103187 lbf; Support Type:Four-Bolt Plummer Bl; Dimension H1:1.6 in; |
7013A5TRQUMP3 NSK Super Precision Bearings | s:148 mm; B1:86,6 mm; C:46 mm; Bearing number:29352E; r2 min.:5 mm; d:260 mm; D:420 mm; B:61 mm; H:95 mm; Fatigue load limit (Pu):780; Bore Diameter (mm):260; da min.:335 mm; Da max.:370 mm; D1:324 mm; db1 max.:273 mm; r1 min.:5 mm; Basic dynamic load rating (C):2550 kN; Reference speed:850 r/min; Limiting speed:1400 r/min; Outer Diameter (mm):420; |
7017CTRSULP3 NSK Super Precision Bearings | F:16 mm; Outer Diameter (mm):22; Basic dynamic load rating (C):10,9 kN; B:12 mm; C:12 mm; D:28 mm; E:22 mm; Bearing number:NAO 12x28x12; d:12 mm; Bore Diameter (mm):12; Basic static load rating (C0):11,9 kN; Weight:0,0386 Kg; |
7913A5TRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):40; A2:23 mm; A0:49.5 mm; N:19 mm; A1:14 mm; L:143 mm; d:40 mm; A:40 mm; Bolt (G):M16; Bearing number:UKFX09+H2309; B1:50 mm; J:111 mm; |
7015A5TRDUDMP3 NSK Super Precision Bearings | db(min):94; Width (mm):36; Db(max):-; d:85 mm; Basic static load rating (C0):218 kN; B:36 mm; Fw:101.8 mm; Outer Diameter (mm):150; dc(min):-; (Grease) Lubrication Speed:3800 r/min; Db(min):-; Ew:-; r min.:2 mm; Basic dynamic load rating (C):169 kN; B1:-; Weight:2.50 Kg; db(max):99; Size (mm):85x150x36; Bearing number:NJ2217; B2:-; |
7012A5TRDUMP3 NSK Super Precision Bearings | Width (mm):7; d:4 mm; C:4 mm; Size (mm):4x14x7; D:14 mm; Outer Diameter (mm):14; r min.:0,3 mm; Angle:20 °; Weight:0,005 Kg; dk:10 mm; r1 min.:0,3 mm; Basic dynamic load rating (C):3,6 kN; Bearing number:GEG4C; B:7 mm; Bore Diameter (mm):4; |
7916CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):102,394; Weight:0,7 Kg; d1:70,644 mm; Width (mm):25,4; Bore Diameter (mm):69,85; D1:101,6 mm; Basic static load rating (C0):179 kN; T:25,4 mm; Size (mm):69.85x102.394x25.4; d:69,85 mm; r min.:2,4 mm; Bearing number:0-22; Basic dynamic load rating (C):71,5 kN; D:102,394 mm; (Grease) Lubrication Speed:70,644 r/min; |
7915A5TRSUMP3 NSK Super Precision Bearings | J:190 mm; Bearing number:UCFCX14-44; Weight:7,3 Kg; Bore Diameter (mm):69,85; L:222 mm; A2:14 mm; A4:58,5 mm; B:77,8 mm; Basic dynamic load rating (C):67,4 kN; S:33,3 mm; Basic static load rating (C0):48,3 kN; d:69,85 mm; Bolt (G):M16; N:19 mm; J1:134,3 mm; H3:164 mm; A3:20 mm; A1:36 mm; |
7016CTRDUDLP3 NSK Super Precision Bearings | d:80 mm; L:381 mm; (Refer.)Unit mass(kg):15.3; Basic static load rating (C0):61,9 kN; Bolt (G):M22; H:101,6 mm; Weight:15,3 Kg; L1:116 mm; f0:14.5; H2:195 mm; Width (mm):85,7; C0r:61.9; Bolt size:M22; J:283 mm; A:102 mm; Bearing No.:UCPX16; Basic dynamic load rating (C):84 kN; N:27 mm; H1:34 mm; S:34,1 mm; |
7017A5TRDUDLP3 NSK Super Precision Bearings Video