No. | Brand | J | l | R | P | K | H | e | s |
7013CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | - | - | - | 360 mm | - | - | - |
7013CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7014CTRQULP3 | NSK | - | - | - | - | - | 23 mm | - | - |
7913A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
40BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7917A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | - | - | - | - | 48 mm | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDMP3 | NSK | 266 mm | - | - | - | - | - | - | - |
7913A5TRSUV1VLP3 | NSK | - | - | - | - | - | 45 mm | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUMP3 NSK Super Precision Bearings | Dimension H:10.630 in; Dimension L:25.0 in; Seal Type:Kevlar Packing Seal; Dimension H2:21.3 in; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M30; Dimension K:5.5 in; Weight:436 lb; Maximum Speed:930 rpm; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:11016 lbf; Bearing - Housing - Seal:LSE814BRHKPS; Dimension H1:1.6 in; Housing Width:7.0 in; Series Type:Light Series; Cr - Dynamic Load Rating:159165 lbf; |
50BER10STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):120; B:40 mm; Bearing number:NUP224; D:215 mm; d:120 mm; C:40 mm; Width (mm):40; Size (mm):120x215x40; Outer Diameter (mm):215; |
7015CSN24TRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):26,5; Size (mm):50x110x42.25; Basic dynamic load rating (C90):44,9; r:2 mm; Factor (Cg):0,0254; D:110 mm; Weight:1,84 Kg; Calculation factor (e):0,35; Bearing number:X32310/Y32310; Width (mm):42,25; da:60 mm; R:2,5 mm; Bore Diameter (mm):50; a -:14,2 mm; Db:95 mm; Ab:2,9 mm; Aa:4,6 mm; d:50 mm; T:42,25 mm; Da:103 mm; |
7018CTRSULP3 NSK Super Precision Bearings | D:280 mm; Basic dynamic load rating (C):211 kN; d:180 mm; Weight:20,6 Kg; ra max.:2 mm; Outer Diameter (mm):280; B:45 mm; (Grease) Lubrication Speed:2 400 r/min; Basic static load rating (C0):585 kN; da min.:197 mm; r min.:2,1 mm; Bore Diameter (mm):180; 2B:90 mm; r1 min.:1,1 mm; Da max.:270 mm; Width (mm):45; ra1 max.:1 mm; C:45 mm; Bearing number:HTA036DB; Size (mm):180x280x45; |
7214A5TRSUMP3 NSK Super Precision Bearings | d1:19,4 mm; Basic dynamic load rating (C):42 kN; d3:22 mm; Bore Diameter (mm):16; Thread (G):M16×2; d2:38 mm; h1:64 mm; Weight:0,21 Kg; L4:83 mm; L5:8 mm; C1:15 mm; r1 min.:0,2 mm; Bearing number:PHS 16EC; d:16 mm; W:22 mm; dk:28,575 mm; L3:33 mm; B:21 mm; dL:27 mm; |
70BER10HTV1VSUELP3 NSK Super Precision Bearings | Outer Dia (D):110.0000; Width (mm):28; Bore Diameter (mm):60; Outer Diameter (mm):110; Bearing number:22212MBW33; Max Speed (Oil) (X1000 RPM):4; Max Speed (Grease) (X1000 RPM):3; Bearing Type:straight bore, lube; Material:52100 Chrome steel,; Width (B):28.0000; Dynamic Load Rating (Cr):117,800; Bore Dia (d):60.0000; Size (mm):60x110x28; Weight (g):1,200.00; Static Load Rating (Cor):140,300; Radius (min) (rs):1.500; |
7914CTRDUMP3 NSK Super Precision Bearings | Bearing number:6909; Designation SX:CX114; Designation FAG:713618230; Designation SKF:VKBA 1345; |
7018CTRDULP3 NSK Super Precision Bearings | r1(min):6; Calculation factor (e):0,35; da max:356 mm; Y3:2.90; Oil lub.:630; Basic dynamic load rating (C):2120 kN; D:500 mm; T:160 mm; B:160 mm; d:300 mm; Grease lub.:470; ra max.:4 mm; (Refer.)Mass(kg):129; (Grease) Lubrication Speed:470 r/min; (Oil) Lubrication Speed:630 r/min; Y0:1.91; Da(max):478; Cr:2670; Outer Diameter (mm):500; Sa(min):6; |
7016A5TRSUMP3 NSK Super Precision Bearings | r1 min.:1,5 mm; Bore Diameter (mm):65; D:120 mm; Limiting speed:7000 r/min; ra max.:1,5 mm; Calculation factor (Y1):2,6; Bearing number:2213EKTN9; d:65 mm; Reference speed:10000 r/min; Weight:1,45 Kg; Da max.:111 mm; Calculation factor (kr):0,045; Calculation factor (Y0):2,8; D1:107 mm; r2 min.:1,5 mm; B:31 mm; Calculation factor (e):0,24; Size (mm):65x120x31; Fatigue load limit (Pu):1,02; Outer Diameter (mm):120; |
7217A5TRSUMP3 NSK Super Precision Bearings | d:95,25 mm; Size (mm):95.25x209.55x44.45; Bore Diameter (mm):95,25; Outer Diameter (mm):209,55; Bearing number:QJM 3.3/4; Width (mm):44,45; B:44,45 mm; D:209,55 mm; C:8,16 mm; |
7215CTRSULP3 NSK Super Precision Bearings | Width (mm):96; T1:245 mm; H:170 mm; H1:55 mm; H2:335 mm; Basic static load rating (C0):107 kN; d:90 mm; N:22 mm; L:1150 mm; Bearing number:UCTU318-600; Bolt (G):M18; B:96 mm; J:1090 mm; Weight:67 Kg; T:600 mm; Basic dynamic load rating (C):143 kN; S:40 mm; Bore Diameter (mm):90; |
7917CTRDUMP3 NSK Super Precision Bearings | db - Cone Backface Backing Diameter:4.8 in; da - Cone Frontface Backing Diameter:4.8 in; Cage Type:Stamped Steel; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:142000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:15100 lbf; Ab - Cage-Cone Frontface Clearance:0.1 in; K - Factor7:1.4; Cone Part Number:71426D; d:4.25 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:21200 lbf; |
7015A5TRDULP3 NSK Super Precision Bearings | D:160 mm; Bearing number:6315 M; Basic dynamic load rating - C:119 kN; ra - max.:2 mm; Basic dynamic load rating C:119 kN; Calculation factor - kr:0.03; B:37 mm; Basic static load rating C0:76.5 kN; Reference speed:9000 r/min; Calculation factor - f0:13.2; da - min.:87 mm; Basic static load rating - C0:76.5 kN; D2 ≈:138.4 mm; Outer Diameter (mm):75; r1,2 min.:2.1 mm; Limiting speed:5600 r/min; |
7914A5TRDUMP3 NSK Super Precision Bearings | B:26 mm; Bore Diameter (mm):80; Outer Diameter (mm):140; D:140 mm; d:80 mm; Bearing number:NU216; C:26 mm; Width (mm):26; Size (mm):80x140x26; |
7017A5TRDULP3 NSK Super Precision Bearings Video