No. | Brand | J | l | R | P | K | H | e | s |
7012A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7012A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTSULP3 | NSK | 155,5 mm | - | - | - | - | - | - | - |
50BER19STSULP3 | NSK | - | - | - | - | - | 130 mm | - | - |
7015CTRDUMP3 | NSK | - | - | 3,5 mm | - | - | - | - | - |
7012A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BNR10XTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | 52 mm | - | - | - | - | 30,2 mm | - | - |
7216CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | - | 5 mm | - | - | - | - | - |
7916A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016CTRSUMP3 | NSK | 127 mm | - | - | - | - | 47,6 mm | - | - |
7015A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
60TAC120BSUC10PN7B | NSK | - | - | - | - | - | 28.8750 in | - | - |
7013A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7216CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR19STSUELP3 | NSK | 220 mm | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRQUMP3 NSK Super Precision Bearings | Basic dynamic load rating (Ca90):148; Factor (K):1,32; Bearing number:LM757049/LM757010B; D:406,4 mm; Factor (G2):260,3; Size (mm):304.8x406.4x63.5; Basic dynamic load rating (C90):196; B:63,5 mm; Bore Diameter (mm):304,8; Outer Diameter (mm):406,4; a:16,3 mm; da:322 mm; Width (mm):63,5; T1:25,4 mm; db:331 mm; Weight:21,96 Kg; d:304,8 mm; Factor (G1):1988,6; D1:419,1 mm; Calculation factor (e):0,44; |
7013CTRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1200 r/min; D2(min):-; Ca:133; Da(max):156; Outer Diameter (mm):180; Size (mm):140x180x31; ra(max):1; R:-; Bearing No.:51128; Basic static load rating (C0):377 kN; d1(max):178; C:-; Oil lub.:1900; (Refer.)Mass(kg):2.02; D1(min):142; T:31 mm; Width (mm):31; da(min):164; r min.:1 mm; Basic dynamic load rating (C):107 kN; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings | Da max.:65 mm; Basic static load rating (C0):27 kN; C:19 mm; d:30 mm; Weight:0,371 Kg; ra max.:1 mm; Bore Diameter (mm):30; Basic dynamic load rating (C):42 kN; B:19 mm; da min.:37 mm; r min.:1,1 mm; D:72 mm; Bearing number:BXRE306; Reference speed:7 100 r/min; Outer Diameter (mm):72; Width (mm):19; D1:59,3 mm; Size (mm):30x72x19; d1:44,7 mm; Fatigue load limit (Pu):1 370; |
7916A5TRDUDMP3 NSK Super Precision Bearings | Harmonized Tariff Code:8482.10.50.00; outside diameter:72 mm; locking device:Eccentric Collar; D:72,000 mm; fillet radius:1.5 mm; inner ring width:37.6 mm; Rolling Element:Ball Bearing; radial dynamic load capacity:25700 N; Weight / Kilogram:0.641; Keyword String:Insert; Category:Insert Bearings Sphe; Noun:Bearing; Other Features:Single Row | Light D; finish/coating:Uncoated; seal type:Contact; manufacturer product page:Click here; |
7018CTRDUMP3 NSK Super Precision Bearings | T:25 mm; d:110 mm; C:25 mm; Width (mm):25; D:150 mm; (Grease) Lubrication Speed:3290 r/min; Size (mm):110x150x25; Basic static load rating (C0):219 kN; Bore Diameter (mm):110; Outer Diameter (mm):150; B:25 mm; Bearing number:32922; Basic dynamic load rating (C):122 kN; Weight:1,25 Kg; |
7014A5TRDUDMP3 NSK Super Precision Bearings | L:340 mm; B:117 mm; Bearing No.:UCFS322; Weight:39 Kg; H3:300 mm; Bolt size:M36; Cr:205; J:266 mm; f0:13.2; A1:35 mm; A4:71 mm; A2:35 mm; Nipple size:R1/8; Basic dynamic load rating (C):205 kN; A3:25 mm; Bearing number:UCFS322; Bore Diameter (mm):110; Basic static load rating (C0):180 kN; N:41 mm; (Refer.)Unit mass(kg):39.0; |
7017A5TRDUMP3 NSK Super Precision Bearings | Width (mm):27; A:24,5 mm; P:9 mm; F:78 mm; H:32 mm; E:98 mm; B:27 mm; G:59 mm; Outer Diameter (mm):105; C:22 mm; d:40 mm; D:105 mm; Angle:5 °; Bore Diameter (mm):40; Bearing number:SAT40; r2 min.:1 mm; r1 min.:0,6 mm; Size (mm):40x105x27; Basic dynamic load rating (C):365 kN; Weight:1,64 Kg; |
45BNR19STSULP3 NSK Super Precision Bearings | Fw:20 mm; Basic dynamic load rating (C):8,7 kN; Weight:0,0171 Kg; (Grease) Lubrication Speed:7000 r/min; D:28 mm; Basic static load rating (C0):10,2 kN; Width (mm):12; Size (mm):20x28x12; Bearing number:HK202812; Outer Diameter (mm):28; C:12 mm; Bore Diameter (mm):20; |
7215CTRDUMP3 NSK Super Precision Bearings | B1:42 mm; Bore Diameter (mm):55; Size (mm):55x100x42; Bearing number:7211 ADT; d:55 mm; Outer Diameter (mm):100; Width (mm):42; D:100 mm; Angle (α):25 °; |
50BER10HTSUELP3 NSK Super Precision Bearings | Basic dynamic load rating (C):0,635 kN; C:5 mm; (Grease) Lubrication Speed:50 000 r/min; Bearing number:603ZZ; Width (mm):5; Bore Diameter (mm):3; Outer Diameter (mm):9; B:5 mm; Da max.:7,8 mm; D:9 mm; da max:5 mm; Size (mm):3x9x5; da min.:4,2 mm; Basic static load rating (C0):0,219 kN; r min.:0,15 mm; d:3 mm; ra max.:0,15 mm; Weight:1 Kg; |
7012A5TRSUMP3 NSK Super Precision Bearings | Housing Width:5.4 in; Bearing Number:LSE304BX; Series Type:Light Series; Dimension H2:230 mm; Maximum Speed:2790 rpm; Dimension J:290 mm; Dimension L:345 mm; Note:This product line wa; Dimension M:100 mm; Seal Type:Aluminium Triple Lab; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:51931 lbf; Dimension H:100 mm; Shaft Size:3.25 in; Bearing Type:Split Cylindrical Ex; Bolt Size:2 x M20; |
7913A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):23,7 kN; d:22 mm; Size (mm):22x39x18; Bore Diameter (mm):22; da min.:24 mm; da max:27 mm; D:39 mm; Basic dynamic load rating (C):18,3 kN; Weight:0,0925 Kg; Da max.:37 mm; r min.:0,3 mm; C:17 mm; Outer Diameter (mm):39; Fw:28 mm; B:18 mm; Width (mm):18; Bearing number:NA 49/22UU; |
7215CTRDULP3 NSK Super Precision Bearings | Bearing number:BK3512; Size (mm):35x42x12; Bore Diameter (mm):35; C:12 mm; Outer Diameter (mm):42; Fw:35 mm; Width (mm):12; D:42 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Width (mm):40; Fw:60 mm; Basic dynamic load rating (C):71 kN; Size (mm):60x78x40; Outer Diameter (mm):78; C:40 mm; Weight:0,535 Kg; Bore Diameter (mm):60; D:78 mm; Basic static load rating (C0):156 kN; Bearing number:RNAFW607840; r min.:1 mm; |
70BER10XTV1VSUELP3 NSK Super Precision Bearings Video