No. | Brand | J | l | R | P | K | H | e | s |
7913A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
100BNR10HTDUELP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7212A5TRDULP3 | NSK | - | - | - | - | - | - | - | 5,9 mm / Axial displ |
7914CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | - | 3,6 mm | - | - | - | - | - |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
45BER10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRSULP3 | NSK | - | - | - | - | 12 mm | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
35BNR10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | - | 2 mm | - | - | - | - | - |
45BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7012CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDMP3 NSK Super Precision Bearings | L:4 mm; S:17,46 mm; D:72 mm; G:19,05 mm; Basic dynamic load rating (C):33,5 kN; B2:17,46 mm; Outer Diameter (mm):72; d:30,1625 mm; d1:49,21 mm; C:19 mm; B1:50 mm; B:36,51 mm; F:43,23 mm; Weight:0,567 Kg; Bore Diameter (mm):30,1625; Width (mm):36,51; Size (mm):30.1625x72x36.51; Bearing number:SMN103K; |
7912CTRSULP3 NSK Super Precision Bearings | R:0,8 mm; C:23,812 mm; Width (mm):29,37; Bore Diameter (mm):39,688; B:30,391 mm; D:80,035 mm; d:39,688 mm; Size (mm):39.688x80.035x29.37; Bearing number:3386/3339; r:1,5 mm; Outer Diameter (mm):80,035; T:29,37 mm; |
7912CTRDULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:10 000 r/min; C:15 mm; Bore Diameter (mm):25; B:15 mm; Da max.:46 mm; Basic static load rating (C0):9,4 kN; Outer Diameter (mm):52; ra max.:1 mm; r1 min.:0,6 mm; da min.:31 mm; Size (mm):25x52x15; Width (mm):15; a:23,7 mm; d:25 mm; r min.:1 mm; D:52 mm; Basic dynamic load rating (C):14,8 kN; Weight:0,133 Kg; Bearing number:7205 B; |
7912A5TRSULP3 NSK Super Precision Bearings | d1:42 mm; Outer Diameter (mm):68; H:19 mm; d:40 mm; Basic static load rating (C0):255 kN; D1:68 mm; D:68 mm; Bore Diameter (mm):40; Weight:0,25 Kg; Bearing number:81208; Basic dynamic load rating (C):83 kN; (Grease) Lubrication Speed:1400 r/min; |
7214CTYNSULP4 NSK Super Precision Bearings | D:104,775 mm; Bearing number:59201/59412; C:28,575 mm; B:36,512 mm; Outer Diameter (mm):104,775; Width (mm):36,512; a:9,7 mm; d:50,8 mm; Size (mm):50.8x104.775x36.512; T:36,512 mm; Bore Diameter (mm):50,8; |
50BNR10HTYNDUELP3 NSK Super Precision Bearings | Width (mm):16; (Refer.)Mass(kg):0.039; rs(min):0.3; r5 min.:0,3 mm; Cu:3.95; Bearing number:NK26/16; C:16 mm; Bore Diameter (mm):26; Size (mm):26x34x16; Basic dynamic load rating (C):16,6 kN; Bearing No.:NK26/16; Basic static load rating (C0):25,7 kN; C0r:25.7; Fw:26 mm; (Grease) Lubrication Speed:11000 r/min; Weight:0,039 Kg; D:34 mm; Oil lub.:17000; Outer Diameter (mm):34; Grease lub.:11000; |
7014CTRSUV1VLP3 NSK Super Precision Bearings | r min.:0,3 mm; Size (mm):17x35x10; (Grease) Lubrication Speed:17 000 r/min; r1 min.:0,15 mm; B:10 mm; Bore Diameter (mm):17; Bearing number:7003DT; ra1 max.:0,15 mm; Basic dynamic load rating (C):11,6 kN; Width (mm):10; Outer Diameter (mm):35; 2B:20 mm; a:12,5 mm; ra max.:0,3 mm; da min.:19,5 mm; Da max.:32,5 mm; db min:19,5 mm; D:35 mm; d:17 mm; Basic static load rating (C0):7,65 kN; |
7212CTRDUMP3 NSK Super Precision Bearings | e:15.0 mm; Ro:G1/4; Appropriate Hydraulic Nut:HMV200; d1:900.00 mm; b:70 mm; L1:600.00 mm; t:15 mm; Weight:527.00 Kg; Appropriate Withdrawal Nut No.:HM31/1000; Thread D12:Tr1000x8; |
7215CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):55,3 kN; Basic static load rating (C0):49,5 kN; Bearing number:NUP207-E-MPA; r1 min.:1,1 mm; Bore Diameter (mm):35; Outer Diameter (mm):72; C:17 mm; d:35 mm; B:17 mm; r2 min.:1,1 mm; r3 min.:0,6 mm; Width (mm):17; Weight:0,305 Kg; F:44 mm; Size (mm):35x72x17; D:72 mm; r4 min.:0,6 mm; |
7212CTRQUMP3 NSK Super Precision Bearings | db:46 mm; Bearing number:LM48548/LM48510; Basic static load rating (C0):63,1 kN; Db:58 mm; Bore Diameter (mm):34,925; Factor (G2):10,6; Factor (K):1,55; Basic dynamic load rating (C1):50,5 kN; Da:61 mm; B:18,288 mm; Outer Diameter (mm):65,088; Factor (G1):18; D:65,088 mm; d:34,925 mm; Factor (Cg):0,0159; Basic dynamic load rating (Ca90):8,43; Width (mm):18,034; Weight:0,24 Kg; C:13,97 mm; da:40 mm; |
7018A5TRSULP3 NSK Super Precision Bearings | d:17,4625 mm; Width (mm):27,78; B:27,78 mm; C:12 mm; G:13,89 mm; D:40 mm; B1:37,31 mm; Size (mm):17.4625x40x27.78; Weight:0,122 Kg; Bearing number:1011KL; S:13,89 mm; d1:28,58 mm; Bore Diameter (mm):17,4625; B2:13,49 mm; L:3,97 mm; Basic dynamic load rating (C):10,7 kN; Outer Diameter (mm):40; |
7015A5TRSULP3 NSK Super Precision Bearings | Weight:0,05 Kg; D:31.750 mm; Bore Diameter (mm):25.400; Width (mm):25.400; Basic static load rating (C0):73.4 kN; Fw:25.400 mm; Bearing number:M16161; C:25.400 mm; Outer Diameter (mm):31.750; Basic dynamic load rating (C):28.9 kN; Size (mm):25.400x31.750x25.400; x:2.29 mm; b:22.8 mm; |
7012A5TRDULP3 NSK Super Precision Bearings | B:35 mm; Outer Diameter (mm):150; D:150 mm; d:70 mm; Bore Diameter (mm):70; C:35 mm; Size (mm):70x150x35; Width (mm):35; B1:10 mm; B2:15,5 mm; Bearing number:NH314; |
65BER10HTV1VSUELP3 NSK Super Precision Bearings | Bore Diameter (mm):85; Basic static load rating (C0):330 kN; (Grease) Lubrication Speed:3000 r/min; r1 min.:3 mm; Basic dynamic load rating (C):291 kN; Width (mm):41; Size (mm):85x180x41; Fw:108 mm; D:180 mm; d:85 mm; B:41 mm; Weight:5.12 Kg; Outer Diameter (mm):180; Bearing number:NJ 317 E; r min.:3 mm; |
7018A5SN24TRDUDLP3 NSK Super Precision Bearings Video